|
McNeil, Harriet |
| | Birth: | 1832 |
| | Death : | 1916 |
| | Gender: | Female |
| | Resided: | Ballavale. Ballachrink |
| | Kissack Ref: | SaXV |
|
|
Marriage/Union/Partnership: 1853 in Santon |
|
Kissack, Richard | | Birth: | BET 1822 AND 1824 | | | Death : | 1907 | | | Gender: | Male | | | Parents: | Father: | Kissack, William | | | Mother: | Duke, Ann | |
| | Baptism: | 19 SEP 1824 Braddan, Isle of Man |
| | Resided: | Ballavale. Ballachrink |
| | Kissack Ref: | SaXII and SaXV |
|
| Children: |
|
| Kissack, Daniel |
| | Birth: | 1854 |
| | Death : | 1855 |
| | Gender: | Male |
| | Kissack Ref: | SaXV |
| |
| Kissack, William |
| | Birth: | 1855 |
| | Gender: | Male |
| | Occupation/s: | [1901] Farmer. |
| | Resided: | Ballavale. [1901] Carlatton, Cumberland. [1918] 26 Victoria St, Newcastle-on-Tyne |
| | Kissack Ref: | SaXV and SaXVII |
| |
| Kissack, Ann |
| | Birth: | 1858 |
| | Gender: | Female |
| | Kissack Ref: | SaXV |
| |
| Kissack, Esther |
| | Birth: | 1860 |
| | Gender: | Female |
| | Kissack Ref: | SaXV |
| |
| Kissack, Isabella |
| | Birth: | 1861 |
| | Gender: | Female |
| | Kissack Ref: | SaXV |
| |
| Kissack, Harriet Georgina |
| | Birth: | 1864 |
| | Gender: | Female |
| | Kissack Ref: | SaXV |
| |
| Kissack, Richard Daniel Corlett |
| | Birth: | 1867 |
| | Death : | 1869 |
| | Gender: | Male |
| | Kissack Ref: | SaXV |
| |
| Kissack, Robina |
| | Birth: | 1869 |
| | Gender: | Female |
| | Kissack Ref: | SaXV |
| |
| Kissack, Helena |
| | Birth: | 1872 |
| | Gender: | Female |
| |
| Kissack, Richard Duke |
| | Birth: | 1874 |
| | Death : | 1907 |
| | Gender: | Male |
| | Kissack Ref: | SaXV and SaXVIII |
| |