|
Duke, Ann |
| | Gender: | Female |
| | Resided: | Juke's Place |
|
|
Marriage/Union/Partnership: 1821 in Santon |
|
Kissack, William | | Birth: | 1794 | | | Death : | 1879 | | | Gender: | Male | | | Parents: | Father: | MacKissack, Ross | | | Mother: | Stowell, Catherine | |
| | Baptism: | 1 JAN 1795 |
| | Resided: | Juke's Place |
| | Kissack Ref: | SaXII and MaVIII and MaXI |
|
| Children: |
|
| Kissack, Richard |
| | Birth: | BET 1822 AND 1824 |
| | Death : | 1907 |
| | Gender: | Male |
| | Baptism: | 19 SEP 1824 Braddan, Isle of Man |
| | Resided: | Ballavale. Ballachrink |
| | Kissack Ref: | SaXII and SaXV |
| |
| Kissack, Daniel |
| | Birth: | 1824 |
| | Gender: | Male |
| | Kissack Ref: | SaXII |
| |
| Kissack, Esther |
| | Birth: | 1827 |
| | Gender: | Female |
| | Kissack Ref: | SaXII |
| |
| Kissack, Isabel |
| | Birth: | 1829 |
| | Death : | 1849 |
| | Gender: | Female |
| | Kissack Ref: | SaXII |
| |
| Kissack, Robert |
| | Birth: | 1831 |
| | Gender: | Male |
| | Kissack Ref: | SaXII |
| |
| Kissack, William |
| | Birth: | 1833 |
| | Death : | 1886 |
| | Gender: | Male |
| | Resided: | Ballavale |
| | Kissack Ref: | SaXII and SaXVI |
| |
| Kissack, Ann |
| | Birth: | 1836 |
| | Gender: | Female |
| | Kissack Ref: | SaXII |
| |