|
Cubbon, Margaret |
| | Birth: | 1829 |
| | Death : | 1891 |
| | Gender: | Female |
| | Resided: | Cronk-y-Voddy |
| | Kissack Ref: | GrX |
|
|
Marriage/Union/Partnership: 1851 in German |
|
Kissack, James | | Birth: | 1824 | | | Death : | 1903 | | | Gender: | Male | | | Parents: | Father: | Kissack, William | | | Mother: | Kaighin, Jane | |
| | Resided: | Cronk-y-Voddy |
| | Kissack Ref: | GrVII and GrX |
|
| Children: |
|
| Kissack, John Thomas |
| | Birth: | 1852 |
| | Death : | 1937 |
| | Gender: | Male |
| | Resided: | Liverpool |
| | Kissack Ref: | GrX and Tra13 |
| |
| Kissack, Eleanor |
| | Birth: | 1854 |
| | Gender: | Female |
| | Kissack Ref: | GrX |
| |
| Kissack, James |
| | Birth: | 1856 |
| | Death : | 1929 |
| | Gender: | Male |
| | Resided: | Douglas St Peel. 94 Glenfaba Rd. 42 Glenfaba Rd. 4 Cowley Terrace |
| | Kissack Ref: | GrX and GrXV |
| |
| Kissack, Elizabeth |
| | Birth: | 1858 |
| | Death : | 1858 |
| | Gender: | Female |
| | Kissack Ref: | GrX |
| |
| Kissack, Christian |
| | Birth: | 1859 |
| | Death : | 1952 |
| | Gender: | Female |
| | Kissack Ref: | GrX |
| |
| Kissack, Charles |
| | Birth: | 1861 |
| | Death : | 1935 |
| | Gender: | Male |
| | Resided: | 3 St Georges St. 21 Windsor Rd. 3 Murray's Rd |
| | Kissack Ref: | GrX and DrIX |
| |
| Kissack, William |
| | Birth: | 1863 |
| | Death : | 1899 |
| | Gender: | Male |
| | Kissack Ref: | GrX |
| |
| Kissack, Fred |
| | Birth: | 1866 |
| | Death : | 1952 |
| | Gender: | Male |
| | Kissack Ref: | GrX |
| |
| Kissack, Elizabeth Margaret |
| | Birth: | 1868 |
| | Death : | 1943 |
| | Gender: | Female |
| | Kissack Ref: | GrX |
| |