Cubbon, Margaret |
| Birth: | 1829 |
| Death : | 1891 |
| Gender: | Female |
| Kissack Ref: | GrX |
|
Marriage/Union/Partnership: 1851 in German |
|
Kissack, James | Birth: | 1824 | | Death : | 1903 | | Gender: | Male | | Parents: | Father: | Kissack, William | | Mother: | Kaighin, Jane | |
| Occupation/s: | Agricultural Labourer. Fisherman |
| Kissack Ref: | GrVII and GrX |
|
Children: |
|
Kissack, John Thomas |
| Birth: | 1852 |
| Death : | 1937 |
| Gender: | Male |
| Kissack Ref: | GrX and Tra13 |
|
Kissack, Eleanor |
| Birth: | 1854 |
| Gender: | Female |
| Kissack Ref: | GrX |
|
Kissack, James |
| Birth: | 1856 |
| Death : | 1929 |
| Gender: | Male |
| Occupation/s: | Miller. Mariner. Quarryman |
| Kissack Ref: | GrX and GrXV |
|
Kissack, Elizabeth |
| Birth: | 1858 |
| Death : | 1858 |
| Gender: | Female |
| Kissack Ref: | GrX |
|
Kissack, Christian |
| Birth: | 1859 |
| Death : | 1952 |
| Gender: | Female |
| Kissack Ref: | GrX |
|
Kissack, Charles |
| Birth: | 1861 |
| Death : | 1935 |
| Gender: | Male |
| Occupation/s: | Grocer |
| Kissack Ref: | GrX and DrIX |
|
Kissack, William |
| Birth: | 1863 |
| Death : | 1899 |
| Gender: | Male |
| Kissack Ref: | GrX |
|
Kissack, Fred |
| Birth: | 1866 |
| Death : | 1952 |
| Gender: | Male |
| Kissack Ref: | GrX |
|
Kissack, Elizabeth Margaret |
| Birth: | 1868 |
| Death : | 1943 |
| Gender: | Female |
| Kissack Ref: | GrX |
|