|
Kewley, Eliza Catherine |
| | Death : | 15 MAR 1923 |
| | Gender: | Female |
| | Parents: | Father: | Kewley, John |
| | Resided: | [1891] 45 Mornington St, Chorlton upon Medlock, Manchester. [1892] Ramsey. [1902] 4 Ballure Terrace, Ramsey. 42 Parliament St, Ramsey |
| | Kissack Ref: | NrI |
|
|
Marriage/Union/Partnership: 26 MAR 1891 in St Stephens, Chorlton upon Medlock, Manchester |
|
Kissack, Charles | | Birth: | 1865 | | | Gender: | Male | | | Parents: | Father: | Kissack, Thomas | | | Mother: | Faragher, Ann | |
| | Occupation/s: | [1898] Advocates Clerk. [1891] Cashier. [1892] Clerk. [1902] Advocates Clerk. |
| | Resided: | [1891] 45 Mornington St, Chorlton upon Medlock, Manchester. [1892] Ramsey. [1902] 4 Ballure Terrace, Ramsey |
| | Kissack Ref: | BaXXI and NrI |
|
| Children: |
|
| Kissack, Beatrice Annie |
| | Birth: | 1892 |
| | Gender: | Female |
| | Baptism: | 29 JUL 1892 Ramsey |
| | Kissack Ref: | NrI |
| |
| Kissack, Charles Douglas |
| | Birth: | 4 FEB 1898 |
| | Gender: | Male |
| | Baptism: | 27 MAR 1898 No. 1062 Ramsey |
| | Kissack Ref: | NrI |
| |
| Kissack, Margery |
| | Birth: | 1902 |
| | Gender: | Female |
| | Baptism: | 5 FEB 1902 Maughold |
| | Kissack Ref: | NrI |
| |