|
Faragher, Ann |
| | Gender: | Female |
| | Resided: | Ballaughton |
| | Kissack Ref: | BaXXI |
|
|
Marriage/Union/Partnership: 1856 in Bradan |
|
Kissack, Thomas | | Birth: | C1830 | | | Gender: | Male | | | Parents: | Father: | Kissack, Thomas (Mac) | | | Mother: | Cormode, Margaret | |
| | Occupation/s: | [1891] Farmer. |
| | Resided: | Ballaughton |
| | Kissack Ref: | AnX and BaXXI |
|
| Children: |
|
| Kissack, Thomas |
| | Birth: | BET 1855 AND 1859 |
| | Gender: | Male |
| | Resided: | 24 Athol St |
| | Kissack Ref: | BaXXI and BaXXIX |
| |
| Kissack, Edward |
| | Birth: | 1857 Braddan |
| | Gender: | Male |
| | Occupation/s: | [1911] Farmer. |
| | Resided: | Leece Lo, Braddan. [1911] Phildraw, Malew, IOM |
| | Kissack Ref: | BaXXI and BaXXXI |
| |
| Kissack, Agnes Faragher |
| | Birth: | C1858 |
| | Gender: | Female |
| | Kissack Ref: | BaXXI |
| |
| Kissack, Ann |
| | Birth: | 1863 |
| | Gender: | Female |
| | Kissack Ref: | BaXXI |
| |
| Kissack, Alice |
| | Birth: | 1865 |
| | Gender: | Female |
| | Kissack Ref: | BaXXI |
| |
| Kissack, Charles |
| | Birth: | 1865 |
| | Gender: | Male |
| | Occupation/s: | [1898] Advocates Clerk. [1891] Cashier. [1892] Clerk. [1902] Advocates Clerk. |
| | Resided: | [1891] 45 Mornington St, Chorlton upon Medlock, Manchester. [1892] Ramsey. [1902] 4 Ballure Terrace, Ramsey |
| | Kissack Ref: | BaXXI and NrI |
| |
| Kissack, Robert Philip |
| | Birth: | DEC 1867 Douglas |
| | Gender: | Male |
| | Occupation/s: | [1921] House Joiner for R Costain & Sons Contractors. |
| | Resided: | Leece Lodge, Bradan. 9 Falcon St |
| | Kissack Ref: | BaXXI and DrXVI |
| |
| Kissack, Eleanor |
| | Birth: | C1872 |
| | Gender: | Female |
| | Kissack Ref: | BaXXI |
| |