Radcliffe, Catherine |
| Birth: | 1827 Lezayre |
| Gender: | Female |
| Kissack Ref: | JuXXIV |
|
Marriage/Union/Partnership: 1852 in Jurby |
|
Kissack, John | Birth: | 1828 Jurby | | Gender: | Male | | Parents: | Father: | Kissack, Nicholas | | Mother: | Kissack, Catherine | |
| Baptism: | 31 AUG 1828 Jurby |
| Occupation/s: | Shoemaker [1871] |
| Kissack Ref: | JuX and JuXXIV |
|
Children: |
|
Kissack, Jane |
| Birth: | 1852 |
| Gender: | Female |
| Kissack Ref: | JuXXIV |
|
Kissack, Margaret Ann |
| Birth: | 1853 |
| Death : | 2 JAN 1932 Barrow in Furness |
| Gender: | Female |
| Kissack Ref: | JuXXIV |
|
Kissack, Elinor Elizabeth |
| Birth: | 1854 |
| Gender: | Female |
| Kissack Ref: | JuXXIV |
|
Kissack, Catherine |
| Birth: | 1855 Jurby |
| Gender: | Female |
| Kissack Ref: | JuXXIV |
|
Kissack, John |
| Birth: | 1857 |
| Death : | 2 SEP 1919 Barrow |
| Gender: | Male |
| Addional Info: | Click here |
| Kissack Ref: | JuXXIV |
|
Kissack, Thomas |
| Birth: | 1859 Jurby |
| Gender: | Male |
| Occupation/s: | Labourer |
| Kissack Ref: | JuXXIV and JuXXX |
|
Kissack, William |
| Birth: | 1860 Jurby |
| Gender: | Male |
| Occupation/s: | Mariner |
| Kissack Ref: | JuXXIV and DrVIII |
|
Kissack, Walter |
| Birth: | 1862 Jurby |
| Gender: | Male |
| Occupation/s: | farmer |
| Kissack Ref: | JuXXIV and NcIV |
|
Kissack, Agnes |
| Birth: | 1865 Jurby |
| Gender: | Female |
|
Kissack, Enos Robert |
| Birth: | 1866 Jurby |
| Gender: | Male |
| Kissack Ref: | JuXXIV |
|
Kissack, Sarah |
| Birth: | 1868 |
| Death : | 1869 |
| Gender: | Female |
| Kissack Ref: | JuXXIV |
|
Kissack, Humphrey |
| Birth: | 1870 Jurby |
| Death : | 1890 |
| Gender: | Male |
| Kissack Ref: | JuXXIV |
|