|
Quayle, Jane |
| | Birth: | 1770 |
| | Death : | 1860 |
| | Gender: | Female |
| | Resided: | Loughan |
| | Kissack Ref: | JuVI |
|
|
Marriage/Union/Partnership: 1787 in Jurby |
|
Kissack, William | | Birth: | 1756 | | | Death : | 1837 | | | Gender: | Male | | | Parents: | Father: | Kissack, William | | | Mother: | Garret, Esther | |
| | Resided: | Loughan |
| | Kissack Ref: | JuVI |
|
| Children: |
|
| Kissack, William |
| | Birth: | 1788/1790 |
| | Death : | 1867 |
| | Gender: | Male |
| | Resided: | Ballachonally |
| | Kissack Ref: | JuVI and JuIX |
| |
| Kissack, Elizabeth |
| | Birth: | 1791 |
| | Gender: | Female |
| | Kissack Ref: | JuVI |
| |
| Kissack, Nicholas |
| | Birth: | 1793 |
| | Death : | 1849 |
| | Gender: | Male |
| | Resided: | Kissack's Cottage. [1851] Jurby. Kissack's Cottage |
| | Kissack Ref: | JuVI and JuX |
| |
| Kissack, Thomas |
| | Birth: | 1795 |
| | Death : | 1797 |
| | Gender: | Male |
| | Kissack Ref: | JuVI |
| |
| Kissack, John |
| | Birth: | 1798 |
| | Death : | 1841 |
| | Gender: | Male |
| | Kissack Ref: | JuVI and AnIX and Tra1 |
| |
| Kissack, Daniel |
| | Birth: | 1800 |
| | Gender: | Male |
| | Kissack Ref: | JuVI |
| |
| Kissack, Robert |
| | Birth: | 1802 |
| | Death : | 1836 |
| | Gender: | Male |
| | Kissack Ref: | JuVI |
| |
| Kissack, Jane |
| | Birth: | 1807 |
| | Gender: | Female |
| | Kissack Ref: | JuVI |
| |
| Kissack, James |
| | Birth: | 1811 |
| | Gender: | Male |
| | Kissack Ref: | JuVI |
| |