Kissack, Edward William |
| Birth: | 1837 |
| Death : | 29 APR 1901 Chillenden Rectory, Kent |
| Gender: | Male |
| Parents: | Father: | Kissack, Edward |
| Mother: | Corlett, Eleanor |
| Occupation/s: | [1890] Rector of Ballaugh. |
| Kissack Ref: | RuI and DmXIII |
|
Marriage/Union/Partnership: |
|
le Mare, Jane | Birth: | 1837 | | Death : | 1887 | | Gender: | Female | |
|
Children: |
|
Kissack, Elaine Le Mare |
| Birth: | 1871 |
| Gender: | Female |
| Resided: | [1915] Ballaneddin Ballaugh, IOM |
| Kissack Ref: | RuI |
|
Kissack, Edward Vigers |
| Birth: | 1873 Rushen Vicarage |
| Death : | 28 AUG 1946 |
| Gender: | Male |
| Occupation/s: | [1900] Deacon. [1901] Priest. [1923] Canon. |
| Resided: | [1904] Aberdare, S.Wales. [1923] Inverness Scotland |
| Kissack Ref: | RuI |
|
Kissack, Wilfred Langton |
| Birth: | 1874 Rushen Vicarage |
| Gender: | Male |
| Occupation/s: | [1897] Deacon. [1898] Priest. [1927] Archdeacon of Diocese of Demerara & Canon of Georges Catherdral Georgetown. |
| Resided: | [1932] Georgetown British Guiana. [1942] Rectory, Christchurch, Georgetown, Demerara, British Guiana |
| Kissack Ref: | RuI |
|
Kissack, Enid Emily |
| Birth: | 1877 Rushen Vicarage |
| Death : | 1966 |
| Gender: | Female |
| Resided: | [1966] The Home of Rest, Bowring Road, Ramsey |
| Kissack Ref: | RuI |
|
Kissack, Henry Broom Loch |
| Birth: | 1879 |
| Death : | 1966 |
| Gender: | Male |
| Resided: | Ransey Shipyard/Cranstall |
| Kissack Ref: | NrIII and RuI |
|
Kissack, Bernard Keble |
| Birth: | 1881 Kirk Bride Rectory |
| Gender: | Male |
| Occupation/s: | [1912-1919] Vicar - Lydbury North. [1921] Vicar - St Johns, Moor Allerton, Leeds. |
| Kissack Ref: | RuI |
|
Kissack, Harold Robertson |
| Birth: | 18 FEB 1882 Rushen Vicarage |
| Death : | 12 AUGUST 1918 VIMY, Pas de Calais, France |
| Gender: | Male |
| Occupation/s: | [1917] Policeman NWM Police. |
|
Kissack, Emily Alice |
| Birth: | 1883 Kirk Bride Rectory |
| Gender: | Female |
| Kissack Ref: | RuI |
|
|
Marriage/Union/Partnership: |
|
?, Mary | Gender: | Female | |