|
Creer, Evelyn Gertrude |
| | Gender: | Female |
| | Resided: | 19 Hawarden Ave. 7 Hatfield Garden. Somerset Rd |
| | Kissack Ref: | DrXXXV and Tra17 |
|
|
Marriage/Union/Partnership: 1934 in St Thomas |
|
Kissack, William Mylrea | | Birth: | 1906 | | | Death : | 2000 | | | Gender: | Male | | | Parents: | Father: | Kissack, William | | | Mother: | Corlett, Martha Elizabeth | |
| | Occupation/s: | [1937] 2nd Engineer IOMSPC. |
| | Resided: | [2000] Southlands Nursing Home, 17 Bellair Road, Havant, Hampshire, England. 19 Hawarden Ave. 7 Hatfield Garden. Somerset Rd |
| | Kissack Ref: | DrXVIII and DrXXXV and Tra17 |
|
| Children: |
|
| Kissack, Ian |
| | Birth: | 1936 |
| | Death : | 1936 |
| | Gender: | Male |
| | Kissack Ref: | DrXXXV and Tra17 |
| |
| Kissack, Paul Richard |
| | Birth: | --living-- |
| | Gender: | Male |
| | Resided: | --living-- |
| | Kissack Ref: | DrXXXV and Tra17 |
| |
| Kissack, Brian |
| | Birth: | 1943 |
| | Death : | 6 OCT 2024 North Vancouver, B.C., Canada |
| | Gender: | Male |
| | Resided: | [2024] North Vancouver |
| | Kissack Ref: | DrXXXV and Tra17 |
| |
| Norma, Patricia Elizabeth |
| | Birth: | --living-- |
| | Gender: | Female |
| | Kissack Ref: | DrXXXV and Tra17 |
| |