Qualye, Ethel May |
| Gender: | Female |
| Resided: | 3 Marina Rd. 22 Circular Rd |
| Kissack Ref: | DrXXVII |
|
Marriage/Union/Partnership: 1919 in St Thomas |
|
Kissack, Thomas Arthur | Birth: | 1884 Douglas | | Death : | 1970 | | Gender: | Male | | Parents: | Father: | Kissack, Robert | | Mother: | Corlett, Catherine Jane | |
| Occupation/s: | [1911] Grocer. |
| Resided: | [1970] 61 Ballabrooie Way, Douglas. 3 Marina Rd. 22 Circular Rd |
| Kissack Ref: | DrIII and DrXXVII |
|
Children: |
|
Kissack, Catherine Mary |
| Birth: | 1920 |
| Gender: | Female |
| Kissack Ref: | DrXXVII |
|
Kissack, Robert Arthur |
| Birth: | 1921 |
| Death : | 29 MAR 2022 Victoria Road |
| Gender: | Male |
| Resided: | [2022] Marathon Court Nursing & Residential Home, Victoria Road, Douglas, Isle of Man. West Dene, Stanley View |
| Kissack Ref: | DrXXVII and DrXIV |
|
Kissack, William Frederick |
| Birth: | 1923 |
| Gender: | Male |
| Resided: | [1 NOV 1967] Douglas, Isle of Man |
| Kissack Ref: | DrXXVII and DrXLIV |
|
Kissack, Amy Patricia |
| Birth: | 1925 |
| Gender: | Female |
| Kissack Ref: | DrXXVII |
|
Kissack, George Albert |
| Birth: | 1927 |
| Death : | 9TH JUL 2004 |
| Gender: | Male |
| Resided: | 6 Empress Dr, Brentwood. Whitebridge Road |
| Kissack Ref: | DrXXVII and DrLI |
|
Kissack, Thomas Peter |
| Birth: | --living-- |
| Gender: | Male |
| Resided: | --living-- |
| Kissack Ref: | DrXXVII and DrLX |
|