|
Kissack, William |
| | Birth: | C1837 |
| | Gender: | Male |
| | Occupation/s: | [1868] Baker. [1881] Clerk, printworks. [1883] Boolleeper. |
| | Resided: | 24 Nelson St, Douglas |
| | Kissack Ref: | DmXVIII and OnVII |
|
|
Marriage/Union/Partnership: |
|
Cain, Eliza | | Birth: | C1835 | | | Gender: | Female | |
| | Resided: | 24 Nelson St, Douglas |
| | Kissack Ref: | DmXVIII |
|
| Children: |
|
| Kissack, Lizzie Jane |
| | Birth: | C1857 England |
| | Gender: | Female |
| | Kissack Ref: | DmXVIII |
| |
| Kissack, Clara A |
| | Birth: | C1859 |
| | Gender: | Female |
| | Occupation/s: | [1881] Machinist. |
| | Kissack Ref: | DmXVIII |
| |
| Kissack, William Henry |
| | Birth: | C1861 |
| | Gender: | Male |
| | Occupation/s: | [1881] Painter. [1883] Painter. |
| | Resided: | [1883] Barrow |
| | Kissack Ref: | DmXVIII |
| |
| Kissack, John Joseph |
| | Birth: | 1863 |
| | Death : | 1864 |
| | Gender: | Male |
| | Baptism: | 17 JUL 1863 St George Douglas |
| | Kissack Ref: | DmXVIII |
| |
| Kissack, Alice |
| | Birth: | 1865 |
| | Gender: | Female |
| | Occupation/s: | [1881] Machinist. |
| | Kissack Ref: | DmXVIII |
| |
| Kissack, Edward Arthur |
| | Birth: | 1867 |
| | Gender: | Male |
| | Baptism: | 4 OCT 1868 |
| | Kissack Ref: | DmXVIII |
| |
| Kissack, Lydia |
| | Birth: | 1870 |
| | Gender: | Female |
| | Baptism: | 27 NOV 1870 St Barnabas IOM |
| | Kissack Ref: | DmXVIII |
| |
| Kissack, Emily |
| | Birth: | C1873 |
| | Gender: | Female |
| |
| Kissack, Herbert E |
| | Birth: | C1879 |
| | Gender: | Male |
| |