Corlett, Catherine Jane |
| Birth: | C1861 Malew |
| Gender: | Female |
| Occupation/s: | [1911] Boarding House Keeper. |
| Resided: | 3 Cambridge Place. 11 Drinkwater St. 24 Princess St. [1911] 25 Bucks Rd. Douglas |
| Kissack Ref: | DrIII |
|
Marriage/Union/Partnership: 1883 in Bradan |
|
Kissack, Robert | Birth: | 1855 Onchan | | Gender: | Male | | Parents: | Father: | Kissack, James | | Mother: | Mylrea, Jane | |
| Occupation/s: | [1911] Blacksmith. |
| Resided: | 3 Cambridge Place. 11 Drinkwater St. 24 Princess St. [1911] 25 Bucks Rd. Douglas |
| Kissack Ref: | BaXVII and DrIII |
|
Children: |
|
Kissack, Robert James |
| Birth: | 1883 Douglas |
| Gender: | Male |
| Occupation/s: | [1911] Printer. |
| Kissack Ref: | DrIII |
|
Kissack, Thomas Arthur |
| Birth: | 1884 Douglas |
| Death : | 1970 |
| Gender: | Male |
| Occupation/s: | [1911] Grocer. |
| Resided: | [1970] 61 Ballabrooie Way, Douglas. 3 Marina Rd. 22 Circular Rd |
| Kissack Ref: | DrIII and DrXXVII |
|
Kissack, George Albert |
| Birth: | 1886 Douglas |
| Gender: | Male |
| Occupation/s: | [1911] Shipping Clerk. |
| Resided: | 41 Hildesley Rd |
| Kissack Ref: | DrIII and DrXXII |
|
Kissack, Edward |
| Birth: | 1890 Douglas |
| Gender: | Male |
| Occupation/s: | [1911] Clerk. |
| Resided: | 4 Melbourne St |
| Kissack Ref: | DrIII and DrXXVI |
|