Corlett, Catherine Jane |
| Birth: | C1861 Malew |
| Gender: | Female |
| Occupation/s: | Boarding House Keeper [1911] |
| Kissack Ref: | DrIII |
|
Marriage/Union/Partnership: 1883 in Bradan |
|
Kissack, Robert | Birth: | 1855 Onchan | | Gender: | Male | | Parents: | Father: | Kissack, James | | Mother: | Mylrea, Jane | |
| Occupation/s: | Blacksmith [1911] |
| Kissack Ref: | BaXVII and DrIII |
|
Children: |
|
Kissack, Robert James |
| Birth: | 1883 Douglas |
| Gender: | Male |
| Occupation/s: | Printer [1911] |
| Kissack Ref: | DrIII |
|
Kissack, Thomas Arthur |
| Birth: | 1884 Douglas |
| Death : | 1970 |
| Gender: | Male |
| Occupation/s: | Grocer's Manager. Grocer [1911] |
| Kissack Ref: | DrIII and DrXXVII |
|
Kissack, George Albert |
| Birth: | 1886 Douglas |
| Gender: | Male |
| Occupation/s: | Shipping Clerk [1911] |
| Kissack Ref: | DrIII and DrXXII |
|
Kissack, Edward |
| Birth: | 1890 Douglas |
| Gender: | Male |
| Occupation/s: | Plumber. Clerk [1911] |
| Kissack Ref: | DrIII and DrXXVI |
|