Corrin, Jane |
| Gender: | Female |
| Kissack Ref: | MaVII |
|
Marriage/Union/Partnership: 1772 in Malew |
|
Kissack, Robert (Richard?) | Gender: | Male | |
|
Children: |
|
Kissack, John |
| Birth: | BET 1773 AND 1776 |
| Gender: | Male |
| Kissack Ref: | MaVII |
|
Kissack, Isabel |
| Birth: | 1775 |
| Gender: | Female |
| Kissack Ref: | MaVII |
|
Kissack, Edward |
| Birth: | 1778 |
| Death : | 28 NOV 1778 |
| Gender: | Male |
| Baptism: | 22 NOV 1778 |
|
Kissack, Robert |
| Birth: | 1779 |
| Gender: | Male |
| Baptism: | 12 DEC 1779 |
| Kissack Ref: | MaVII |
|
Kissack, Ann |
| Birth: | 1782 |
| Gender: | Female |
| Baptism: | 2 SEP 1782 |
| Kissack Ref: | MaVII and MaVIIa |
|
Kissack, Elizabeth |
| Birth: | 1785 |
| Gender: | Female |
| Baptism: | 25 SEP 1785 |
| Kissack Ref: | MaVII and MaVIIa |
|
Kissack, John |
| Birth: | 1788 |
| Gender: | Male |
| Baptism: | 15 JUN 1788 |
| Kissack Ref: | MaVII and MaVIIa |
|
Kissack, Edward |
| Birth: | 1792 |
| Gender: | Male |
| Baptism: | 25 MAR 1792 |
| Occupation/s: | Gardener [1851]. labourer [1841] |
| Kissack Ref: | BaXII and MaVII and MaVIIa |
|
Kissack, William |
| Birth: | 1794 |
| Death : | 1879 |
| Gender: | Male |
| Baptism: | 1 JAN 1795 |
| Kissack Ref: | SaXII and MaVIII and MaXI |
|