Kissack, Philip |
| Birth: | 1758 |
| Gender: | Male |
| Parents: | Father: | Kissack, Henry |
| Mother: | Cubbon, Margaret |
| Occupation/s: | Joiner |
| Kissack Ref: | BaVII and MrVII |
|
|
Cottier, Hester | Gender: | Female | |
| Kissack Ref: | MrVII |
|
Children: |
|
Kissack, William |
| Birth: | 1786 |
| Death : | 1870 |
| Gender: | Male |
| Occupation/s: | Joiner |
| Kissack Ref: | MrVII and MrVIII |
|
Kissack, Margaret |
| Birth: | 1791 |
| Death : | 1867 |
| Gender: | Male |
| Kissack Ref: | MrVII |
|
Kissack, Robert |
| Birth: | 1793 |
| Death : | 1825 |
| Gender: | Male |
| Kissack Ref: | MrVII |
|
Kissack, John |
| Birth: | 1795 |
| Death : | 1843 |
| Gender: | Male |
| Kissack Ref: | MrVII |
|
Kissack, Philip |
| Birth: | 1799 |
| Death : | C1873 |
| Gender: | Male |
| Occupation/s: | Carpenter |
| Kissack Ref: | MrVII and MrIX |
|
Kissack, Thomas |
| Birth: | 1800 |
| Death : | 1809 |
| Gender: | Male |
| Kissack Ref: | MrVII |
|
Kissack, Jane |
| Birth: | 1802 |
| Gender: | Female |
|
|
Marriage/Union/Partnership: 1828 in Marown |
|
Kinrade, Margaret | Gender: | Female | |
| Kissack Ref: | MrVII |