Kissack, Richard |
| Birth: | 1780 |
| Death : | 1850 |
| Gender: | Male |
| Kissack Ref: | PaIII and ArIII |
|
Marriage/Union/Partnership: 1834 in Patrick |
|
Corris, Dorothea | Gender: | Female | |
|
Children: |
|
Kissack, Thomas |
| Birth: | 1837 |
| Death : | 1904 |
| Gender: | Male |
| Occupation/s: | Labourer |
| Kissack Ref: | PaIII and PaVI |
|
Kissack, Richard |
| Birth: | 1838 |
| Death : | 1843 |
| Gender: | Male |
| Kissack Ref: | PaIII |
|
Kissack, James |
| Birth: | 1838 |
| Gender: | Male |
| Occupation/s: | Miner |
| Kissack Ref: | PaIII and PaVIII |
|
|
Marriage/Union/Partnership: 1840 in Patrick |
|
Creer, Margaret | Gender: | Female | |