Kewley, Eliza Catherine |
| Death : | 15 MAR 1923 |
| Gender: | Female |
| Kissack Ref: | NrI |
|
|
Kissack, Charles | Birth: | 1865 | | Gender: | Male | | Parents: | Father: | Kissack, Thomas | | Mother: | Faragher, Ann | |
| Occupation/s: | Advocates Clerk [1898, 1902]. Clerk [1892] |
| Kissack Ref: | BaXXI and NrI |
|
Children: |
|
Kissack, Beatrice Annie |
| Birth: | 1892 |
| Gender: | Female |
| Baptism: | 29 JUL 1892 Ramsey |
| Kissack Ref: | NrI |
|
Kissack, Charles Douglas |
| Birth: | 4 FEB 1898 |
| Gender: | Male |
| Baptism: | 27 MAR 1898 No. 1062 Ramsey |
| Kissack Ref: | NrI |
|
Kissack, Margery |
| Birth: | 1902 |
| Gender: | Female |
| Baptism: | 5 FEB 1902 Maughold |
| Kissack Ref: | NrI |
|