|
Corlett, Catherine Ann |
| | Death : | 30 OCT 1938 Andreas |
| | Gender: | Female |
| | Resided: | [1938] Clarke Villa Dhoor Lezayre. Ballaburchy. [1935] Ballacowle, LEzayre. [1953] Clark Villa, Dhoor, Lexayre |
| | Kissack Ref: | NrXIV |
|
|
Marriage/Union/Partnership: 1898 in Lezayre |
|
Kissack, William Alfred | | Birth: | 1866 | | | Death : | 1935 | | | Gender: | Male | | | Parents: | Father: | Kissack, Thomas | | | Mother: | Kneen, Ellinor | |
| | Occupation/s: | [1901] Labourer. |
| | Resided: | Ballaburchy. [1935] Ballacowle, LEzayre. [1953] Clark Villa, Dhoor, Lexayre |
| | Kissack Ref: | JuXXV and NrXIV |
|
| Children: |
|
| Kissack, William Herbert |
| | Birth: | 1898 |
| | Death : | 1968 |
| | Gender: | Male |
| | Occupation/s: | [1938] Farmer. |
| | Resided: | [1938] Ballacorteen Maughol. [1953] Ballacorteen, Maughold. [1968] Mill House, The Corony, Maughold. Ballaskeg Beg |
| | Kissack Ref: | NrVIII |
| |
| Kissack, Margaret Catherine Lily |
| | Birth: | 1901 |
| | Gender: | Female |
| | Baptism: | 10 MAR 1901 Ramsey |
| | Kissack Ref: | NrXIV |
| |
| Kissack, Ellen Jane |
| | Birth: | 1903 |
| | Death : | 18 APR 1953 Ramsey Hospital |
| | Gender: | Female |
| | Occupation/s: | [1953] Dhoor Methodist Chapel Worker. |
| | Resided: | [1953] Skillicorn's Cafe |
| | Kissack Ref: | NrXIV |
| |
| Kissack, Florence |
| | Birth: | 1905 |
| | Gender: | Female |
| | Kissack Ref: | NrXIV |
| |
| Kissack, Ethel May |
| | Birth: | 1906 |
| | Gender: | Female |
| | Kissack Ref: | NrXIV |
| |
| Kissack, John Percy |
| | Birth: | 1911 |
| | Death : | 1974 |
| | Gender: | Male |
| | Resided: | [1938] Ballacowle, LEzayre |
| | Kissack Ref: | NrXIV |
| |