Clucas, Jane |
| Birth: | 1820 |
| Death : | 1890 |
| Gender: | Female |
| Resided: | Glen Rushen |
| Kissack Ref: | PaV |
|
Marriage/Union/Partnership: 5 MAY 1849 in Patrick |
|
Kissack, James John | Birth: | 1821 | | Death : | 1869 | | Gender: | Male | | Parents: | Father: | Kissack, Richard | | Mother: | Leece, Catherine Elizabeth | |
| Occupation/s: | [1856] Mariner. |
| Resided: | Glen Rushen. [1856] Douglas |
| Kissack Ref: | PaV |
|
Children: |
|
Kissack, John |
| Birth: | 1850 |
| Death : | at sea |
| Gender: | Male |
| Kissack Ref: | PaV |
|
Kissack, Eleanor Catherine |
| Birth: | 1851 Patrick IOM |
| Death : | 24 OCT 1891 Illinois |
| Gender: | Female |
| Occupation/s: | [1881] Dairy Woman. |
| Kissack Ref: | PaV |
|
Kissack, Elizabeth Jane |
| Birth: | 1852 |
| Gender: | Female |
| Kissack Ref: | PaV |
|
Kissack, Elizabeth Ann |
| Birth: | 8 MAY 1853 Patrick |
| Death : | 1936 |
| Gender: | Female |
| Resided: | [1871] Glen Rushen, Isle of Man |
| Kissack Ref: | Tra15 and PaV |
|
Kissack, James Edward |
| Birth: | 1855 |
| Gender: | Male |
| Kissack Ref: | PaV |
|
Kissack, Maria |
| Birth: | 1856 |
| Gender: | Female |
| Baptism: | 21 FEB 1856 Braddan |
| Kissack Ref: | PaV |
|
Kissack, Stephen |
| Birth: | 1858 |
| Death : | 3 APR 1935 Kaponga, South Taranaki District, Taranaki, New Zealand |
| Gender: | Male |
| Baptism: | 9 JAN 1859 Patrick |
| Resided: | Taranaki , North Island. [1861] Glen Rushen |
| Kissack Ref: | PaV |
|
Kissack, Jane |
| Birth: | 1861 |
| Gender: | Female |
| Resided: | [1871] Glen Rushen, Isle of Man |
| Kissack Ref: | PaV |
|