|
Caine, Ann Jane |
| | Birth: | BEF 6 JUN 1841 Lezayre |
| | Death : | 1 NOV 1903 Braddan |
| | Gender: | Female |
| | Parents: | Father: | Caine, William |
| | Mother: | Cleator, Mary |
| | Resided: | Glen Wyllin. [1871] Union Mills. [1901] Union Mills, Peel Rd |
| | Kissack Ref: | BaXXIII |
|
|
Marriage/Union/Partnership: 24 MAR 1860 in St Barnabas, Douglas |
|
Kissack, Thomas | | Birth: | 1836 | | | Death : | 11 OCT 1912 Braddan | | | Gender: | Male | | | Parents: | Father: | Kissack, James | | | Mother: | Mylrea, Jane | |
| | Occupation/s: | [1871] Miller. |
| | Resided: | Glen Wyllin. [1871] Union Mills. [1901] Union Mills, Peel Rd |
| | Kissack Ref: | BaXXIII and BaXVII |
|
| Children: |
|
| Kissack, Anne Jane |
| | Birth: | 1861 Isle of Man |
| | Death : | 1880 Isle of Man |
| | Gender: | Female |
| | Kissack Ref: | BaXXIII |
| |
| Kissack, Sarah Elizabeth |
| | Birth: | 1862 Isle of Man |
| | Gender: | Female |
| | Kissack Ref: | BaXXIII |
| |
| Kissack, Mary Agnes |
| | Birth: | 1864 Isle of Man |
| | Death : | 1864 |
| | Gender: | Female |
| |
| Kissack, William |
| | Birth: | 1866 Glen Wyllin, Michael |
| | Death : | SEP 1937 |
| | Gender: | Male |
| | Resided: | 6 Windsor Rd |
| | Kissack Ref: | BaXXIII and DrXVIII |
| |
| Kissack, Philip |
| | Birth: | 1868 Isle of Man |
| | Death : | 1873 |
| | Gender: | Male |
| | Kissack Ref: | BaXXIII |
| |
| Kissack, James |
| | Birth: | 1871 Isle of Man |
| | Death : | 1891 |
| | Gender: | Male |
| | Baptism: | 5 MAR 1871 Kirk Braddan |
| |
| Kissack, Stanley Thomas |
| | Birth: | 1873 Isle of Man |
| | Death : | 1928 South Africa |
| | Gender: | Male |
| |
| Kissack, Mona Edith |
| | Birth: | 1875 Isle of Man |
| | Death : | 1876 Isle of Man |
| | Gender: | Female |
| |
| Kissack, Wilfred |
| | Birth: | 1879 |
| | Death : | 1923 |
| | Gender: | Male |
| | Resided: | [1901] Union Mills, Peel Rd |
| | Kissack Ref: | BaXXIII |
| |
| Kissack, Blanche |
| | Birth: | 1884 |
| | Gender: | Female |
| | Resided: | [1901] Union Mills, Peel Rd |
| | Kissack Ref: | DrI and BaXXIII |
| |
| Kissack, Ethel |
| | Birth: | 1885 |
| | Gender: | Female |
| |
| Kissack, Laura |
| | Birth: | 1892 |
| | Gender: | Female |
| | Resided: | [1901] Union Mills, Peel Rd |
| | Kissack Ref: | BaXXIII |
| |