|
Cobb, William |
| | Birth: | C1898 |
| | Death : | 13 DEC 1963 |
| | Gender: | Male |
|
|
Warner, Mary (Annie) Francis | | Birth: | C1895 Newark | | | Death : | 30 SEP 1973 | | | Gender: | Female | | | Parents: | Father: | Warner, John Warren | | | Mother: | Warner, Caroline (nee Chappell ?) | |
| | Occupation/s: | [1911] Packer (Chemical Works). |
|
| Children: |
|
| Cobb, Irene |
| | Birth: | C1928 |
| | Gender: | Female |
| |
| Cobb, Roy |
| | Gender: | Male |
| |
| Cobb, Derek |
| | Gender: | Male |
| |
| Cobb, Betty |
| | Gender: | Female |
| |
| Cobb, Freda May |
| | Birth: | 5 DEC 1930 |
| | Death : | 21 AUG 2006 Newark Hospital |
| | Gender: | Female |
| | Resided: | Newnam Road, Newark. [1951-2006] Balderton, Newark. [1951-2018] 58 Stafford Ave, Balderton NG24 3EG |
| |
| Cobb, William |
| | Gender: | Male |
| |