Clague, Eliza Christian |
| Gender: | Female |
| Resided: | Prospect Hill |
| Kissack Ref: | DmXV |
|
Marriage/Union/Partnership: 1846 in Bradan |
|
Kissack, John James | Birth: | 1816 | | Death : | 1893 | | Gender: | Male | | Parents: | Father: | Kissack, William | | Mother: | Hill, Mary Sophia | |
| Resided: | Prospect Hill |
| Kissack Ref: | RyXII and DmXV |
|
Children: |
|
Kissack, John James |
| Birth: | 1847 |
| Death : | 1924 |
| Gender: | Male |
| Kissack Ref: | DmXV |
|
Kissack, William |
| Birth: | 1849 |
| Death : | 1937 |
| Gender: | Male |
| Kissack Ref: | DmXV |
|
Kissack, Edward Thomas |
| Birth: | 1850 |
| Death : | 1928 |
| Gender: | Male |
| Resided: | [1918] Eyreton, Quarterbridge Rd, Douglas |
| Kissack Ref: | DmXV and DmXX |
|
Kissack, Amelia |
| Birth: | 1851 |
| Gender: | Female |
| Kissack Ref: | DmXV |
|
Kissack, Elizabeth Christian |
| Birth: | 1852 |
| Death : | 1935 |
| Gender: | Female |
| Kissack Ref: | DmXV |
|
Kissack, Arnold Hindley |
| Birth: | 1854 |
| Death : | 1902 |
| Gender: | Male |
| Kissack Ref: | DmXV |
|
Kissack, Amy |
| Birth: | 1854 |
| Death : | 1854 |
| Gender: | Female |
| Kissack Ref: | DmXV |
|
Kissack, Charles Stanley |
| Birth: | 1856 |
| Death : | 1859 |
| Gender: | Male |
| Kissack Ref: | DmXV |
|
Kissack, Frank Hill |
| Birth: | 1858 |
| Death : | 1919 |
| Gender: | Male |
| Occupation/s: | [1881] Medical Student, Middlesex Hospital. |
| Resided: | [1881] Marylebone, London |
| Kissack Ref: | DmXV |
|
Kissack, Alfred Douglas |
| Birth: | 1860 |
| Death : | 1944 |
| Gender: | Male |
| Kissack Ref: | DmXV |
|