|
Kissack, William |
| | Birth: | 1812 Braddan |
| | Death : | 1878 Onchan |
| | Gender: | Male |
| | Parents: | Father: | Kissack, John |
| | Mother: | Gelling, Catherine |
| | Occupation/s: | [1861] Baker. [1863] Baker. [1867] Baker. |
| | Resided: | [1861] Onchan Village. [1867] Onchan Village |
| | Kissack Ref: | DmXIIb and OnVII |
|
|
Marriage/Union/Partnership: 1831 in Braddan |
|
| Quine, Ann |
| | Gender: | Female |
| | Resided: | [1861] Onchan Village. [1867] Onchan Village |
|
| Children: |
|
| Kissack, John |
| | Birth: | 1832 |
| | Gender: | Male |
| | Resided: | 2 Thomas St, Douglas |
| | Kissack Ref: | DmXVII and OnVII |
| |
| Kissack, Ann |
| | Birth: | 1835 |
| | Gender: | Female |
| | Kissack Ref: | OnVII |
| |
| Kissack, William |
| | Birth: | 1836 |
| | Gender: | Male |
| | Kissack Ref: | OnVII and DmXVIII |
| |
| Kissack, Robert |
| | Birth: | 1839 |
| | Death : | 1874 |
| | Gender: | Male |
| | Resided: | 1 Post Office Lane, Douglas |
| | Kissack Ref: | OnVII and DhIII |
| |
| Kissack, Eleanor |
| | Birth: | 1841 |
| | Gender: | Female |
| | Kissack Ref: | OnVII |
| |
| Kissack, Edward |
| | Birth: | 1844 |
| | Death : | 1867 |
| | Gender: | Male |
| | Kissack Ref: | OnVII and DhII |
| |
| Kissack, Margaret |
| | Birth: | 1848 |
| | Gender: | Female |
| | Kissack Ref: | OnVII |
| |
| Kissack, Elizabeth |
| | Birth: | 1850 |
| | Death : | 1871 |
| | Gender: | Female |
| | Kissack Ref: | OnVII |
| |
|
|
Marriage/Union/Partnership: 23 NOV 1854 in Braddan |
|
Quine, Dinah | | Gender: | Female | |
|
| Children: |
|
| Kissack, Emily Jane |
| | Birth: | 1856 |
| | Death : | 1873 |
| | Gender: | Female |
| | Kissack Ref: | OnVII |
| |
| Kissack, Rebecca |
| | Birth: | 1856 |
| | Death : | 1871 |
| | Gender: | Female |
| | Kissack Ref: | OnVII |
| |
| Kissack, Benjamin |
| | Birth: | 1857 |
| | Death : | 1864 |
| | Gender: | Male |
| | Kissack Ref: | OnVII |
| |
| Kissack, Joseph |
| | Birth: | BET 1858 AND 1859 Braddan |
| | Death : | BET 1906 AND 1924 Douglas |
| | Gender: | Male |
| | Resided: | 10 Richmond St. 7 Aukland Cresent. 23 Hatfield Grove. [1918] 16 Granville St. Chadderton, Oldham |
| | Kissack Ref: | OnVII and DrII |
| |
| Kissack, Thomas Walter |
| | Birth: | 1859 |
| | Death : | 1862 |
| | Gender: | Male |
| | Kissack Ref: | OnVII |
| |
| Kissack, Alfred |
| | Birth: | 1861 |
| | Death : | 1871 |
| | Gender: | Male |
| | Baptism: | 14 SEP 1861 |
| | Kissack Ref: | OnVII |
| |
| Kissack, Walter |
| | Birth: | 1863 |
| | Death : | 1864 |
| | Gender: | Male |
| | Baptism: | 22 FEB 1863 Onchan |
| | Kissack Ref: | OnVII |
| |
| Kissack, Clara |
| | Birth: | 1865 |
| | Gender: | Female |
| |
| Kissack, Henry A |
| | Birth: | 1866 |
| | Gender: | Male |
| |
| Kissack, Benjamin Quine |
| | Birth: | 1867 |
| | Gender: | Male |
| | Baptism: | 12 MAY 1867 Onchan |
| | Kissack Ref: | OnVII |
| |
| Kissack, Lily Eleanor |
| | Birth: | C1869 |
| | Gender: | Male |
| | Kissack Ref: | OnVII |
| |