Shimmin, Ann Jane |
| Birth: | 3 JUN 1876 Braddan |
| Death : | 1918 |
| Gender: | Female |
| Parents: | Father: | Shimmin, Thomas |
| Mother: | Clark, Elizabeth |
| Baptism: | 18 JUN 1876 Braddan |
| Resided: | [1901] 4 Berkeley St, Onchan. [1881] 1 Stanley Lane, Onchan. [1911] Vancouver |
|
Marriage/Union/Partnership: 14 DEC 1899 in Douglas |
|
Gale, Robert Collister | Birth: | 23 JUN 1851 Jurby | | Death : | 9 DEC 1913 Vancover, Canada | | Gender: | Male | | Parents: | Father: | Gale, Robert | | Mother: | Callister, Mary Ann | |
| Baptism: | 29 JUN 1851 Jurby |
| Occupation/s: | [1881] Farmers Son. [1902] Insurance agent. |
| Resided: | [1871] Braddan. [1881] 1 Stanley Lane, Onchan. [1901] 4 Berkeley St, Onchan. [1911] Vancouver |
|
Children: |
|
Gale, Robert Shimmin |
| Birth: | 1900 Onchan |
| Gender: | Male |
|
Gale, Edith Isabella |
| Birth: | 10 OCT 1902 24 victoria ave (off Duke rd) Onchan |
| Death : | 23 AUG 1976 Douglas |
| Gender: | Female |
| Occupation/s: | [1921] Out of work. |
| Resided: | 19 Drinkwater Street, Douglas. [1970-1976] 7 Hatfield Grove, Douglas. [1921] Census - visitor to home of Catherine Cowdey 3 Derby Rd Onchan |
| Addional Info: | Click here |
| Kissack Ref: | DrXXXIV |
|
Gale, John Henry |
| Birth: | 1908 USA/Canada? |
| Death : | 1960 |
| Gender: | Male |
| Resided: | [1911] Vancouver |
|
Gales, Ann J |
| Gender: | Female |
|