Kerruish, Catherine |
| Birth: | 1743 |
| Death : | 1789 ? |
| Gender: | Female |
| Parents: | Father: | Kerruish, John |
| Mother: | Callow, Sarah |
| Resided: | Ballachrink. Dall |
|
Marriage/Union/Partnership: 1768 |
|
Kissack, Ewan | Birth: | 1739 | | Death : | 1822 | | Gender: | Male | | Parents: | Father: | Kissack, Ewan | | Mother: | Kermode, Isobel | |
| Resided: | Ballachrink. Dall |
| Kissack Ref: | MgIX |
|
Children: |
|
Kissack, Ewan |
| Birth: | 1769 Rhenab, Maughold, Isle of Man |
| Death : | 24 MAY 1853 Isle of Man |
| Gender: | Male |
| Occupation/s: | [1851] Proprietor and Farmer (8 acres). |
| Resided: | Rhenab |
| Addional Info: | Click here |
| Kissack Ref: | MgXVII |
|
Kissack, Catherine |
| Birth: | 1771 |
| Death : | 1772 |
| Gender: | Female |
| Kissack Ref: | MgIX |
|
Kissack, John |
| Birth: | 1774 ?1780 |
| Death : | 25 APR 1827 |
| Gender: | Male |
| Kissack Ref: | MgXII and RyXIII |
|
Kissack, Sarah |
| Birth: | 1789 c |
| Gender: | Female |
|