Joughin, Jane |
| Gender: | Female |
|
Marriage/Union/Partnership: 28 MAR 1797 in Maughold |
|
Kissack, William | Birth: | 1775 | | Death : | 1842 | | Gender: | Male | | Parents: | Father: | Kissack, William | | Mother: | Kennish, Margaret | |
| Baptism: | 26 APR 1775 |
| Occupation/s: | Innkeeper |
| Kissack Ref: | MgXVI |
|
Children: |
|
Kissack, William |
| Birth: | 1798 |
| Gender: | Male |
| Occupation/s: | Blacksmith [1876] |
| Kissack Ref: | RyXV |
|
Kissack, Margaret |
| Birth: | 16 MAY 1800 |
| Gender: | Female |
| Baptism: | 16 FEB 1800 Maughold |
|
Kissack, John |
| Birth: | 1802 |
| Gender: | Male |
| Occupation/s: | farmer |
| Kissack Ref: | MgXXII |
|
Kissack, Thomas |
| Birth: | BET 1805 AND 1806 c Ballagorey |
| Death : | 1876 |
| Gender: | Male |
| Occupation/s: | Hatter |
| Kissack Ref: | LoIV and MgXVI |
|
Kissack, Jane |
| Birth: | 1 MAY 1808 |
| Death : | 26 AUG 1872 Ballaskeig beg,Maughold |
| Gender: | Female |
| Kissack Ref: | MgXVI |
|
Kissack, Isabel |
| Birth: | 1810 |
| Gender: | Female |
| Kissack Ref: | MgXVI |
|