|
Kissack, John |
| | Birth: | 1814 |
| | Gender: | Male |
| | Parents: | Father: | Kissack, John |
| | Mother: | Curphey, Mary |
| | Kissack Ref: | RyXI and RyXVII and RyXVIIIa |
|
|
Marriage/Union/Partnership: 1843 in Maughold |
|
Corkill, Esther | | Gender: | Female | |
|
| Children: |
|
| Kissack, Ann |
| | Birth: | 1843 |
| | Gender: | Female |
| | Resided: | [1891] 2 Market Lane, Maughold |
| | Kissack Ref: | RyXVII |
| |
| Kissack, Mary |
| | Birth: | C1846 |
| | Gender: | Female |
| |
| Henry, John Kissack |
| | Birth: | 1845-1849 Liverpool |
| | Gender: | Male |
| | Occupation/s: | [1891] Watchmaker. |
| | Resided: | [1891] 2 Market Lane, Maughold |
| | Kissack Ref: | RyXVII and RyXVIIIa |
| |
|
|
Marriage/Union/Partnership: 1853 in Braddan |
|
Gelling, Margaret | | Gender: | Female | |
| | Kissack Ref: | RyXVII |
|
| Children: |
|
| Kissack, John James |
| | Birth: | 1866 |
| | Gender: | Male |
| | Occupation/s: | [1891] Town Surveyor. |
| | Resided: | [1891] 2 Market Lane, Maughold |
| | Kissack Ref: | RyXVII |
| |
| Kissack, Mary |
| | Birth: | 1868 |
| | Gender: | Female |
| | Kissack Ref: | RyXVII |
| |