|
Killip, Sarah Jane |
| | Birth: | 1870 |
| | Death : | 20 MAY 1955 Sandygate, Jurby |
| | Gender: | Female |
| | Parents: | Father: | Killip, Thomas |
| | Mother: | Killip, wife of Thomas |
| | Resided: | Sandygate Jurby |
| | Kissack Ref: | NcVII |
|
|
Marriage/Union/Partnership: |
|
Kissack, John Thomas | | Birth: | 1874 | | | Death : | 1937 | | | Gender: | Male | | | Parents: | Father: | Kissack, John | | | Mother: | _____, ? | |
| | Resided: | Sandygate Jurby |
| | Kissack Ref: | NcVII |
|
| Children: |
|
| Kissack, Thomas Wesley |
| | Birth: | 1900 |
| | Death : | 1961 |
| | Gender: | Male |
| | Resided: | [1955] Finchley. [1961] Gollane, Jurby Road, Lezayre |
| |
| Kissack, John Reginald |
| | Birth: | 1903 |
| | Death : | 1990 |
| | Gender: | Male |
| | Resided: | [1955] Vancouver. [1990] 19 Ash Grove, Ramsey |
| |
| Kissack, Sandy Leonard |
| | Birth: | 1906 |
| | Gender: | Male |
| | Resided: | [1955] Sandy, Alberta |
| |
| Kissack, Arnold Claude |
| | Birth: | 1908 |
| | Death : | 1999 |
| | Gender: | Male |
| | Resided: | [1955] Sandygate. [1999] 19 Ash Grove, Ramsey |
| |
| Kissack, Bertram Kenneth |
| | Birth: | 1911 |
| | Death : | 1982 |
| | Gender: | Male |
| | Resided: | [1955] Sandygate, Jurby. [1982] Glen, Sandygate, Jurby |
| |