|
Skillicorn, Ann |
| | Birth: | 1809/1810 Kirk Lonan, IOM |
| | Gender: | Female |
| | Resided: | Rhenab |
| | Kissack Ref: | MgXXI |
|
|
Marriage/Union/Partnership: 1837 |
|
Kissack, Ewan | | Birth: | 20 MAR 1808 Rhenab, Kirk Maughold, IOM | | | Death : | 1885 Rhenab, Kirk Maughold, IOM | | | Gender: | Male | | | Parents: | Father: | Kissack, Ewan | | | Mother: | Quayle, Margaret | |
| | Occupation/s: | [1874] Farmer. |
| | Resided: | Rhenab |
| | Kissack Ref: | MgXXI |
|
| Children: |
|
| Kissack, Ann Jane |
| | Birth: | 1838 Rhenab, IOM |
| | Gender: | Female |
| |
| Kissack, John T |
| | Birth: | 1843 Rhenab, IOM |
| | Death : | 16 MAY 1896 |
| | Gender: | Male |
| | Occupation/s: | [1883] Farmer. |
| | Addional Info: | Click here |
| | Kissack Ref: | MgXXVII |
| |
| Kissack, Margaret |
| | Birth: | 1848 Rhenab, Kirk Maughold, IOM |
| | Gender: | Female |
| | Resided: | [1869] Rhenab |
| |
| Kissack, Thomas |
| | Birth: | 1851 |
| | Gender: | Male |
| |
| Kissack, William |
| | Birth: | 1845 |
| | Gender: | Male |
| | Resided: | [1874] 56, Canterbury St, West Debry, Lancaster |
| |