Cubbon, Agnes Jess |
| Birth: | 1856 Maughold, IOM (1860 from MI) |
| Death : | 23 APR 1934 |
| Gender: | Female |
| Addional Info: | Click here |
| Kissack Ref: | MgXXVII |
|
Marriage/Union/Partnership: 1877 |
|
Kissack, John | Birth: | 1843 Rhenab, IOM | | Death : | 16 MAY 1896 | | Gender: | Male | | Parents: | Father: | Kissack, Ewan | | Mother: | Skillicorn, Ann | |
| Occupation/s: | Miner. Farmer [1883] |
| Addional Info: | Click here |
| Kissack Ref: | MgXXVII |
|
Children: |
|
Kissack, Annie |
| Birth: | 1878 Rhenab, IOM |
| Death : | 3 JAN 1942 |
| Gender: | Female |
| Addional Info: | Click here |
| Kissack Ref: | MgXXVII |
|
Kissack, Agnes |
| Birth: | 1879 Rhenab, IOM |
| Gender: | Female |
|
Kissack, John Thomas |
| Birth: | 1882 Maughold, IOM |
| Gender: | Male |
|
Kissack, Bessy Louisa |
| Birth: | 1883 Maughold, IOM |
| Gender: | Female |
| Baptism: | 21 MAY 1883 Christ Church, Maughold |
|
Kissack, Charles William |
| Birth: | 1885 Maughold, IOM |
| Gender: | Male |
|
Kissack, Jessie Ellen |
| Birth: | 1888 Maughold, IOM |
| Death : | 1945 |
| Gender: | Female |
| Kissack Ref: | MgXXVII |
|
Kissack, Robert James |
| Birth: | 1890 Maughold, IOM |
| Death : | 27 JAN 1966 |
| Gender: | Male |
| Occupation/s: | Farmer |
| Kissack Ref: | NrIX |
|
Kissack, Lily Jane |
| Birth: | 1892 Maughold, IOM |
| Gender: | Female |
|
Kissack, Christian |
| Birth: | 1894 Maughold, IOM |
| Gender: | Female |
|
Kissack, Emily Margaret |
| Birth: | 1886/1895 Maughold, IOM |
| Gender: | Female |
|