Quayle, Margaret |
| Birth: | 1778 Kirk Lonan, Isle of Man |
| Death : | 25 JUL 1866 Isle of Man |
| Gender: | Female |
| Kissack Ref: | MgXVII |
|
Marriage/Union/Partnership: 1797 |
|
Kissack, Ewan | Birth: | 1769 Rhenab, Maughold, Isle of Man | | Death : | 24 MAY 1853 Isle of Man | | Gender: | Male | | Parents: | Father: | Kissack, Ewan | | Mother: | Kerruish, Catherine | |
| Occupation/s: | Farmer/Weaver. Proprietor and Farmer (8 acres) [1851] |
| Addional Info: | Click here |
| Kissack Ref: | MgXVII |
|
Children: |
|
Kissack, Margaret |
| Birth: | 1798 Rhenab, Maughold, Isle of Man |
| Death : | 1799/1800 Isle of Man |
| Gender: | Female |
|
Kissack, Margaret |
| Birth: | 26 FEB 1801 Rhenab, Maughold, Isle of Man |
| Gender: | Female |
|
Kissack, William |
| Birth: | 29 JAN 1804 Rhenab, Maughold, Isle of Man |
| Death : | 22 DEC1884 Isle of Man |
| Gender: | Male |
| Occupation/s: | Farmer [1860] |
| Kissack Ref: | MgXX |
|
Kissack, Ewan |
| Birth: | 20 MAR 1808 Rhenab, Kirk Maughold, IOM |
| Death : | 1885 Rhenab, Kirk Maughold, IOM |
| Gender: | Male |
| Occupation/s: | Farmer/Shoemaker |
| Kissack Ref: | MgXXI |
|
Kissack, John |
| Birth: | 1811 |
| Gender: | Male |
|
Kissack, Robert |
| Birth: | 1815 Maughold, Isle of Man |
| Death : | 3 MAY 1815 Maughold, Isle of Man |
| Gender: | Male |
| Baptism: | 22 JAN 1815 Maughold, Isle of Man |
|
Kissack, Jane |
| Birth: | 1822 |
| Gender: | Female |
|