Morrison, Margaret |
| Birth: | 1819 Cornah, Maughold, Isle of Man |
| Death : | 3 APR 1895 Isle of Man |
| Gender: | Female |
| Kissack Ref: | MgXX |
|
Marriage/Union/Partnership: 10 JUN 1837 |
|
Kissack, William | Birth: | 29 JAN 1804 Rhenab, Maughold, Isle of Man | | Death : | 22 DEC1884 Isle of Man | | Gender: | Male | | Parents: | Father: | Kissack, Ewan | | Mother: | Quayle, Margaret | |
| Occupation/s: | Farmer [1860] |
| Kissack Ref: | MgXX |
|
Children: |
|
Kissack, Margaret |
| Birth: | 1838 Cornah, Maughold, Isle of Man |
| Gender: | Female |
|
Kissack, William |
| Birth: | 8 MAR 1840 Ballachrink Cottage, Maughold, IOM |
| Death : | 19 MAR 1881 Isle of Man |
| Gender: | Male |
| Occupation/s: | Farmer |
| Kissack Ref: | MgXXIV |
|
Kissack, Thomas Henry |
| Birth: | SEP 1846 Kirk Maughold, Isle of Man |
| Death : | 13 FEB 1927 |
| Gender: | Male |
| Baptism: | 17 SEP 1846 Maughold, Isle of Man |
| Occupation/s: | General Labourer [1901]. Lead Miner [1891]. Miner [1896]. Miner [1875]. Master Grocer [1896]. General Labourer [1901]. Miner [1883] |
| Kissack Ref: | [1875]. Master Grocer [1896]. General Labourer [1901]. Miner [1883] |
|
Kissack, Catherine |
| Birth: | 1852 Cornah, Maughold, IOM |
| Gender: | Female |
|
Kissack, John Robert |
| Birth: | 1860 Cornah, Maughold, IOM |
| Death : | 1897 Isle of Man |
| Gender: | Male |
| Baptism: | 24 MAY 1860 Maughold |
|