Brice, Edith Millicent |
| Birth: | 8 JUL 1879 Spalding Lincs per 1921 census |
| Death : | 25 JAN 1978 Kettering (age 100+ according to family?) |
| Gender: | Female |
| Occupation/s: | [1939] Unpaid domestic. |
| Resided: | [1978] 64 Broadway Kettering. [1909] 41 Princess Rd, Willseden, Hendon. [2 APR 1911] 25 Salisbury rd, Willesden. [1919] 15 Hollingsworth St N7. [1921] Islington. [1930-1938] 15 Hollingsworth St N7 |
|
Marriage/Union/Partnership: 1905 |
|
Alexander, Robert Bruce | Birth: | 8 JUN 1879 Stewarton, Ayreshire | | Gender: | Male | | Parents: | Father: | Alexander, Daniel M | | Mother: | ?, Margaret | |
| Occupation/s: | [1911] Ironmonger's shop assistant. [1921] Export Packer. [1939] Painter and Packer. |
| Resided: | [1909] 41 Princess Rd, Willseden, Hendon. [2 APR 1911] 25 Salisbury rd, Willesden. [1919] 15 Hollingsworth St N7. [1921] Islington. [1930-1938] 15 Hollingsworth St N7 |
|
Children: |
|
Alexander, Violet |
| Birth: | 1906 Southend on Sea, Essex |
| Gender: | Female |
| Occupation/s: | [1921] Metal Worker. |
| Resided: | [1921] at home |
|
Alexander, Robert Bruce |
| Birth: | 1908 Campden Town |
| Gender: | Male |
| Resided: | [1930-35] 15 Hollingsworth St N7 |
|
Alexander, Frederick Andrew |
| Birth: | 17 JAN 1909 41 Princess Road, Kilburn, Hendon |
| Death : | , SE 4. [1950] Gibraltar. [1972] 3 Radley Drive. Old Roan, Liverpool. [1972] 3 Radley Drive, Old Roan, West Lanes 3 Radley Drive. Old Roan, Liverpool. [1972] 3 Radley Drive, Old Roan, West Lanes |
| Gender: | Male |
| Occupation/s: | [1939] Advertising Despatch Clerk Distillor. [1939] Despatch Supervisor. [1957] BQMS Army. [1967] Postman. |
| Resided: | [1936] 15 Hollingsworth St N7. [1938] 105 Holloway Rd, Islington N7. [1939] 19 Upper Brockley Rd, SE 4. [1950] Gibraltar. [1972] 3 Radley Drive. Old Roan, Liverpool. [1972] 3 Radley Drive, Old Roan, West Lanes |
|
Alexander, Iva |
| Birth: | 1910 Kilburn |
| Gender: | Female |
|
Alexander, Elizabeth |
| Birth: | 1915 Kensington |
| Gender: | Female |
| Resided: | [1930] 15 Hollingsworth St N7. [1921] at home |
|
Alexander, Norrie Jane |
| Birth: | 1917 Bainsbury? |
| Gender: | Female |
| Resided: | [1921] at home. [1930] 15 Hollingsworth St N7 |
|
Alexander, Thomas Edgar |
| Birth: | 1919 Bainsbury? |
| Gender: | Male |
| Resided: | [1921] at home. [1930] 15 Hollingsworth St N7 |
|