Kissack, Thomas |
| Birth: | BET 1805 AND 1806 c Ballagorey |
| Death : | 1876 |
| Gender: | Male |
| Parents: | Father: | Kissack, William |
| Mother: | Joughin, Jane |
| Occupation/s: | Hatter |
| Kissack Ref: | LoIV and MgXVI |
|
Marriage/Union/Partnership: 1828 in Lo |
|
Gell, Elleanor | Gender: | Female | |
|
Children: |
|
Kissack, Jane |
| Birth: | 1831 Isle of Man |
| Death : | 21 DEC 1908 Rising Hill, The Green, Millom Rural , Cumberland |
| Gender: | Female |
| Occupation/s: | Dressmaker [1851] |
|
Kissack, William |
| Birth: | 1833 Onchan |
| Death : | 1833? |
| Gender: | Male |
| Kissack Ref: | LoIV |
|
Kissack, Thomas |
| Birth: | 1836 |
| Death : | 1836? |
| Gender: | Male |
| Kissack Ref: | LoIV |
|
Kissack, William |
| Birth: | 1846 |
| Death : | 1930 |
| Gender: | Male |
| Occupation/s: | Solicitor |
| Kissack Ref: | Tra6 and LoIV |
|
|
Marriage/Union/Partnership: 1865 in Bradan |
|
Fell, Mary | Birth: | C1821 Michael | | Gender: | Female | |