1911 / Manitoba / Portage La Prairie / 19 Townships 13 / page 10
Line # | Dwelling # | Name | sex | position | married single | month of birth | year of birth | age |
---|---|---|---|---|---|---|---|---|
40 | 22 | Kissack James | M | Head | M | May | 1877 | 34 |
41 | 22 | Kissack Mary | F | Wife | M | Jul | 1879 | 31 |
42 | 22 | Kissack Walter H | M | Son | S | Oct | 1899 | 11 |
43 | 22 | Kissack Ernest J | M | Son | S | Aug | 1901 | 9 |
44 | 22 | Kissack Edith M | F | Daughter | S | Mar | 1903 | 8 |
45 | 22 | Kissack Elsie | F | Daughter | S | Apr | 1906 | 5 |
46 | 22 | Kissack Bessie | F | Daughter | S | Jun | 1908 | 2 |
47 | 22 | Kissack Wilfred | M | Domestic | S | Dec | 1879 | 31 |
More information on James Henry here