Peel - Ships and Crews 1881
|
Vessel "GOLDEN PLOVER" 77 |
|
Name | Married | Age | Occupation | |
James CLINCEY | M | 40 | Fisherman | |
Thomas CRINGLE | M | 43 | Fisherman | |
John KISSACK | M | 29 | Fisherman |
|
|
Comments |
|
Vessel "BUSY BEE" 98
|
|
Name | Married | Age | Occupation | |
CHRISTIAN Daniel | m | 32 | Fisherman | |
CORLETT Philip | u | 33 | Carpenter |
|
|
Comments |
|
Vessel "BUZZING BEE" 54
|
|
Name | Married | Age | Occupation | |
WATTERSON John | m | 60 | Fisherman | |
CUBBON Thomas | w | 35 | Fisherman |
|
|
Comments |
|
Vessel "ISLAND LASS" 140
|
|
Name | Married | Age | Occupation | |
CALLISTER William | m | 41 | Fisherman | |
CALLISTER William | u | 26 | Baker | |
GILBRAITH William | u | 21 | Fisherman | |
KEWIN William | u | 20 | Joiner |
|
|
Comments |
|
Vessel "KNIGHT COMMANDER" 144
|
|
Name | Married | Age | Occupation | |
KERRUISH James | m | 27 | Fisherman | |
CLAGUE Robert | u | 29 | Fisherman |
|
|
Comments |
|
Vessel "STORM KING" 87
|
|
Name | Married | Age | Occupation | |
CAIN Radcliffe | m | 29 | Fisherman | |
MOORE John | u | 22 | Fisherman | |
CAINE Angus | u | 20 | Fisherman | |
KINRADE John | u | 14 | Fisherman | |
CAIN John | m | 56 | Fisherman |
|
|
Comments |
|
Vessel "CONTEST" 111
|
|
Name | Married | Age | Occupation | |
MOUGHTIN Thomas | m | 38 | Fisherman | |
GREGGOR George | u | 25 | Fisherman | |
GREGGOR Benjamin | u | 23 | Fisherman | |
CORLETT William | m | 30 | Fisherman | |
MOUGHTIN Walter | u | 18 | Fisherman | |
SAYLE James | u | 14 | Fisherman |
|
|
Comments |
|
Vessel "BONNIE MAGGIE" 36
|
|
Name | Married | Age | Occupation | |
QUAYLE Thomas | m | 40 | Fisherman | |
WATTLEWORTH Thomas | u | 50 | Joiner | |
FAYLE Edward | u | 24 | Fisherman | |
MC GLASHEN William | u | 18 | Fisherman |
|
|
Comments |
|
Vessel "STATESMAN" 88
|
|
Name | Married | Age | Occupation | |
CORKHILL Edward | m | 37 | Fisherman | |
KINVIG Thomas | m | 32 | Fisherman |
|
|
Comments |
|
Vessel "DREADNOUGHT" 207
|
|
Name | Married | Age | Occupation | |
CALLOW John | m | 40 | Fisherman | |
RICE Patrick | m | 33 | Fisherman |
|
|
Comments |
|
Vessel "ARROW" 75
|
|
Name | Married | Age | Occupation | |
MORRISON Thomas | m | 43 | Boat Rigger (Ship) | |
COWELL Philip | m | 28 | Fisherman | |
QUAYLE William | u | 14 | Fisherman |
|
|
Comments |
|
Vessel "ROVER'S BELLE" 177
|
|
Name | Married | Age | Occupation | |
QUIRK William | m | 40 | Fisherman | |
KNEALE Thomas | m | 56 | Fisherman | |
CLARKE Richard | m | 45 | Fisherman | |
MOORE Thomas | m | 35 | Fisherman | |
TASKER William | u | 16 | Fisherman |
|
|
Comments |
|
Vessel "GOLDEN EAGLE" 199
|
|
Name | Married | Age | Occupation | |
James QUIRK | m | 44 | Fisherman | |
Robert GORRY | m | 37 | Fisherman | |
Robert MACDONALD | m | 21 | Fisherman | |
Thomas GARRETT | m | 23 | Fisherman | |
John MACDONALD | u | 14 | Fisherman |
|
|
Comments |
|
Vessel "JANE" 145
|
|
Name | Married | Age | Occupation | |
William CALLISTER | U | 25 | Fisherman | |
Robert CLARKE | U | 24 | Fisherman |
|
|
Comments |
|
Vessel "ROMER" 96
|
|
Name | Married | Age | Occupation | |
Joseph COWEL | L M | 36 | Fisherman | |
Thomas QUIRK | M | 23 | Fisherman | |
Philip WATTERSON | U | 24 | Fisherman | |
Robert QUAYLE | U | 17 | Fisherman | |
Thomas CORRIS | U | 14 | Fisherman |
|
|
Comments |
|
Vessel "COMMODORE" 185 |
|
Name | Married | Age | Occupation | |
William MYLREA | M | 46 | Fisherman | |
Richard QUIRK | M | 45 | Fisherman | |
John KINLEY | M | 38 | Fisherman | |
John KINLEY | U | 13 | Fisherman |
|
|
Comments |
|
Vessel "TARTAR" 90 |
|
Name | Married | Age | Occupation | |
Thomas CLUCAS | M | 29 | Fisherman | |
John COOKE | M | 25 | Tailor |
|
|
Comments |
|
Vessel "MARY ALICE" 9 |
|
Name | Married | Age | Occupation | |
Thomas CALLOW | M | 46 | Fisherman | |
Henry WADE | M | 25 | Fisherman | |
William CALLISTER | U | 26 | Fisherman | |
Philip LACE | U | 19 | Fisherman | |
Thomas CALLOW | U | 14 | Fisherman |
|
|
Comments |
|
Vessel "GOLDEN STREAM" 146 |
|
Name | Married | Age | Occupation | |
John MOUGHTIN | M | 39 | Fisherman | |
Thomas CORKAN | U | 24 | Tailor | |
Caesar GORRY | M | 30 | Fisherman | |
John KENNAUGH | U | 22 | Fisherman | |
Silas STEWARDSON | U | 19 | Fisherman | |
John MOUGHTIN | U | 15 | Fisherman |
|
|
Comments |
|
Vessel "RIVAL" 112 |
|
Name | Married | Age | Occupation | |
John HUDSON | M | 30 | Fisherman | |
Evan CLUCAS | M | 27 | Fisherman |
|
|
Comments |
|
Vessel "QUICKSTEP" 205 |
|
Name | Married | Age | Occupation | |
William COWELL | M | 32 | Fisherman | |
Joseph CLARKE | U | 22 | Fisherman | |
John HUGHES | U | 28 | Fisherman | |
William SHIMMIN | M | 24 | Fisherman | |
John CORRIS | U | 17 | Fisherman | |
William CURPHEY | U | 7 | Fisherman |
|
|
Comments |
|
Vessel "IDA" 186 |
|
Name | Married | Age | Occupation | |
Edward CUBBON | M | 33 | Fisherman | |
John CHRISTIAN | U | 28 | Fisherman | |
Frank CRINNIN | U | 22 | Fisherman | |
Philip MYLREA | U | 18 | Fisherman | |
William MOORE | M | 29 | Fisherman |
|
|
Comments |
|
Vessel "HAWK" 107 |
|
Name | Married | Age | Occupation | |
John MOORE | M | 40 | Fisherman |
|
|
Comments |
|
Vessel "AUSPICIOUS" 128 |
|
Name | Married | Age | Occupation | |
William CASHIN | M | 28 | Fisherman | |
Edward FARGHER | M | 27 | Fisherman | |
James HUGHES | U | 22 | Fisherman | |
William CLARKE | U | 23 | Fisherman | |
John BURDEN | U | 15 | Fisherman |
|
|
Comments |
|
Vessel "THOMAS BROWN" 71 |
|
Name | Married | Age | Occupation | |
William GREGGOR | M | 29 | Fisherman | |
Thomas QUIRK | M | 26 | Fisherman | |
John GREGGOR | U | 18 | Fisherman |
|
|
Comments |
|
Vessel "NEW MOON" 38 |
|
Name | Married | Age | Occupation | |
William CROWE M 40 Mariner | |
James FITZSIMMONS | M | 33 | Shoemaker | |
John HASTIE | U | 19 | Fisherman |
|
|
Comments |
|
Vessel "MISTLETOE" 97 |
|
Name | Married | Age | Occupation | |
KELLY Thomas | U | 16 | Fisherman |
|
|
Comments |
|
Vessel "MY LADY" 168 |
|
Name | Married | Age | Occupation | |
Henry COWELL | M | 40 | Fisherman | |
William LACE | U | 24 | Fisherman | |
Christopher JOHNSON | U | 24 | Fisherman | |
John KEWLEY | M | 21 | Fisherman | |
Henry LACE | U | 22 | Fisherman | |
George RICE | U | 18 | Fisherman |
|
|
Comments |
|
Vessel "GLEE MAIDEN" 139 |
|
Name | Married | Age | Occupation | |
James CALLOW | U | 32 | Fisherman | |
John MACKAY | U | 20 | Fisherman | |
William QUILLIAM | M | 32 | Fisherman | |
Patrick CUNNINGHAM | M | 36 | Fisherman | |
William HUDSON | U | 23 | Fisherman | |
William QUILLIAM | U | 16 | Fisherman |
|
|
Comments |
|
Vessel "ORTHELLO" 131 |
|
Name | Married | Age | Occupation | |
Thomas MOUGHTIN | M | 54 | Fisherman | |
Robert MOUGHTIN | M | 48 | Fisherman | |
Charles CUNNINGHAM | M | 48 | Fisherman | |
George MOORE | U | 18 | Fisherman | |
Thomas QUILLIAM | M | 48 | Fisherman |
|
|
Comments |
|
Vessel "CATHERINE" 193 |
|
Name | Married | Age | Occupation | |
Robert MC MEIKEN | M | 44 | Fisherman | |
Edward FITZPATRICK | U | 22 | Fisherman |
|
|
Comments |
|
Vessel "VILLAGE BELLE" 162 |
|
Name | Married | Age | Occupation | |
Edward QUILLIAM | M | 25 | Fisherman | |
John QUILLIAM | U | 22 | Fisherman | |
Robert MC NICOL | M | 22 | Fisherman |
|
|
Comments |
|
Vessel "BESSY" 124 |
|
Name | Married | Age | Occupation | |
John QUIRK | M | 33 | Fisherman | |
George QUAYLE | M | 36 | Fisherman | |
John CLARKE | M | 27 | Fisherman | |
Henry COSTAIN | U | 26 | Fisherman |
|
|
Comments |
|
Vessel "FULL MOON" 72 |
|
Name | Married | Age | Occupation | |
Philip CALLISTER | M | 49 | Fisherman | |
William CLARKE | M | 28 | Fisherman |
|
|
Comments |
|
Vessel "CORMORANT" 200 |
|
Name | Married | Age | Occupation | |
John LEECE | M | 54 | Fisherman |
|
|
Comments |
|
Vessel "SOPHIA" 74 |
|
Name | Married | Age | Occupation | |
William CURPHEY | M | 39 | Fisherman | |
William KILLEY | U | 44 | Fisherman | |
John CREGEEN | M | 50 | Fisherman | |
Edward WILKINSON | U | 20 | Fisherman | |
Thomas FAYLE | U | 20 | Fisherman |
|
|
Comments |
|
Vessel "VENTURE" 129 |
|
Name | Married | Age | Occupation | |
Henry WATTERSON | M | 36 | Fisherman | |
Philip QUAYLE | U | 38 | Tailor |
|
|
Comments |
|
Vessel "FLYING SCUD" |
|
Name | Married | Age | Occupation | |
Thomas CAINE | M | 25 | Fisherman | |
John CHRISTIAN | M | 64 | Fisherman |
|
|
Comments |
|
Vessel "WAVE" 170 |
|
Name | Married | Age | Occupation | |
Thomas GARRETT | M | 46 | Fisherman | |
Frank MILLER | U | 22 | Fisherman |
|
|
Comments |
|
Vessel "SUSAN" 93 |
|
Name | Married | Age | Occupation | |
John CRAINE | M | 62 | Fisherman | |
John CRAINE | M | 34 | Fisherman | |
John RICE | U | 30 | Fisherman | |
Basil MYLREA | U | 18 | Fisherman |
|
|
Comments |
|
Vessel "GOOD TEMPLAR" 178 |
|
Name | Married | Age | Occupation | |
John QUIRK | M | 49 | Fisherman | |
William JONES | U | 17 | Fisherman |
|
|
Comments |
|
Vessel "OCEAN BELLE" 110 |
|
Name | Married | Age | Occupation | |
John CRELLIN | M | 55 | Fisherman | |
Thomas CAINE | U | 25 | Shoemaker | |
Joseph MC MURDOCK | U | 30 | Fisherman |
|
|
Comments |
|
Vessel "GOLDEN WREN" 8 |
|
Name | Married | Age | Occupation | |
Robert COTTIER | U | 22 | Fisherman | |
William EDWARDS | U | 22 | Fisherman |
|
|
Comments |
|
Vessel "ANTIONETTE" 101 |
|
Name | Married | Age | Occupation | |
Robert STEVEN | S M | 36 | Fisherma |
|
|
Comments |
|
Vessel "ALBATROSS" 201 |
|
Name | Married | Age | Occupation | |
Thomas QUILLIAM | M | 36 | Fisherman | |
William SAYLE | M | 61 | Fisherman | |
Henry CUNNINGHAM | M | 29 | Fisherman | |
Henry KERMODE | M | 45 | Fisherman |
|
|
Comments |
|
Vessel "GOLDEN FLEECE" 198 |
|
Name | Married | Age | Occupation | |
Charles CANNELL | U | 32 | Fisherman | |
William CANNELL | M | 36 | Fisherman |
|
|
Comments |
|
Vessel "BLUE JACKET" 158 |
|
Name | Married | Age | Occupation | |
John GARRETT | M | 32 | Fisherman | |
Edward MAGARRY | W | 44 | Fisherman |
|
|
Comments |
|
Vessel "CONQUEROR" 100 |
|
Name | Married | Age | Occupation | |
Joseph LANCASTER | M | 36 | Fisherman | |
James WATTERSON | M | 23 | Fisherman | |
Hugh RONEY | U | 21 | Fisherman | |
Edward BREW | U | 18 | Fisherman | |
John YOUNG | U | 17 | Fisherman |
|
|
Comments |
|
Vessel "BANSHEE" 6 |
|
Name | Married | Age | Occupation | |
Claudius GORRY | U | 40 | Fisherman | |
Charles GORRY | M | 32 | Fisherman | |
John Z. QUINE | U | 16 | Fisherman |
|
|
Comments |
|
Vessel "ELVIRA" 44 |
|
Name | Married | Age | Occupation | |
John CHRISTIAN | M | 44 | Fisherman | |
Wm. MOORE | M | 55 | Fisherman | |
John COLVIN | M | 38 | Fisherman | |
John KELLY | M | 31 | Fisherman | |
William KILLEY | U | 25 | Fisherman |
|
|
Comments |
|
Vessel "WILLIAM" 16 |
|
Name | Married | Age | Occupation | |
John MOORE | M | 38 | Fisherman | |
Richard CAINE | M | 28 | Fisherman | |
James MOORE | U | 14 | Fisherman |
|
|
Comments |
|
Vessel "ROSE" 55 |
|
Name | Married | Age | Occupation | |
John MORRISON | M | 55 | Fisherman | |
Evan QUIRK | M | 33 | Fisherman | |
Henry FARGHER | U | 27 | Fisherman | |
Walter MORRISON | U | 22 | Joiner | |
John MORRISON | U | 20 | Fisherman | |
Joseph MORRISON | U | 16 | Fisherman |
|
|
Comments |
|
Vessel "BEE-HIVE" 92 |
|
Name | Married | Age | Occupation | |
Frederick CORRIS | M | 25 | Fisherman | |
Thomas MADDRELL | M | 32 | Fisherman | |
James RODGERS | U | 18 | Fisherman |
|
|
Comments |
|
Vessel "FEAR NOT" 92 |
|
Name | Married | Age | Occupation | |
James MOORE | M | 37 | Fisherman | |
John FAYLE | M | 26 | Fisherman |
|
|
Comments |
|
Vessel "COMMRADE" 148 |
|
Name | Married | Age | Occupation | |
Joseph CAUGHERTY | M | 33 | Fisherman |
|
|
Comments |
|
Vessel "WATER LILY" 117 |
|
Name | Married | Age | Occupation | |
Thomas STEVENSON | M | 40 | Fisherman | |
Joseph CASHIN | M | 27 | Fisherman | |
Thomas MYLREA | U | 18 | Fisherman |
|
|
Comments |
|
Vessel "OTTER' 203 |
|
Name | Married | Age | Occupation | |
John CASHIN | M | 37 | Fisherman | |
John QUILLIAM | M | 28 | Mariner |
|
|
Comments |
|
Vessel "PIONEER" 6 |
|
Name | Married | Age | Occupation | |
Henry CANNON | M | 42 | Miller (Corn) | |
Thomas QUIRK | U | 28 | Shoemaker | |
John Jas. BRIDSON | U | 22 | Fisherman | |
Donald MC KINNIN | U | 20 | Fisherman | |
Seth GREGGOR | U | 16 | Fisherman |
|
|
Comments |
|
Vessel "MINNIE" 151 |
|
Name | Married | Age | Occupation | |
William CLUCAS | U | 25 | Fisherman | |
Edward MURRAY | U | 25 | Fisherman | |
William COWLEY | U | 30 | Fisherman | |
George CLUCAS | U | 20 | Fisherman |
|
|
Comments |
|
Vessel "SWEET HOME" 196 |
|
Name | Married | Age | Occupation | |
Thomas GAWNE | M | 48 | Fisherman | |
Philip CAINE | M | 44 | Sailmaker | |
William CRELLIN | U | 23 | Fisherman | |
Fred RADCLIFFE | U | 22 | Sailmaker | |
William GAWNE | U | 18 | Fisherman | |
John CLUCAS | U | 18 | Fisherman |
|
|
Comments |
|
Vessel "MARY FRANCIS" 13 |
|
Name | Married | Age | Occupation | |
Thomas KAYE | M | 45 | Fisherman | |
William KAYE | U | 26 | Butcher | |
John Thos. CALLISTE | R U | 20 | Fisherman | |
Henry CRELLIN | U | 21 | Fisherman |
|
|
Comments |
|
Vessel "HIVE" 103 |
|
Name | Married | Age | Occupation | |
John WATTERSON | M | 37 | Fisherman | |
Thomas WATTERSON | M | 67 | Fisherman | |
Daniel CUNNINGHAM | U | 18 | Fisherman |
|
|
Comments |
|
Vessel "ELLIE" 60 |
|
Name | Married | Age | Occupation | |
William BELL | M | 37 | Fisherman | |
Henry SHEARD | U | 27 | Fisherman | |
Arthur KEWLEY | U | 22 | Fisherman | |
Philip QUIRK | M | 37 | Fisherman | |
Robert WATTERSON | M | 24 | Fisherman
|
|
|
Comments |
|
Vessel "ALMA" 34 |
|
Name | Married | Age | Occupation | |
John SHIMMIN | M | 50 | Fisherman | |
John CUBBON | U | 23 | Fisherman | |
Thomas WOODS | U | 25 | Fisherman | |
Arthur MC CARTHY | U | 16 | Fisherman |
|
|
Comments |
|
Vessel "TRUE BLUE" 160 |
|
Name | Married | Age | Occupation | |
James QUIRK | M | 40 | Fisherman | |
Philip FAYLE | U | 17 | Fisherman | |
James QUIRK | U | 18 | Fisherman | |
William KINLEY | M | 35 | Fisherman |
|
|
Comments |
|
Vessel "CRUISER" 78 |
|
Name | Married | Age | Occupation | |
John CALLOW | M | 35 | Fisherman |
|
|
Comments |
|
Vessel "LYDIA" 150 |
|
Name | Married | Age | Occupation | |
Henry BAILEY | M | 23 | Fisherman | |
William BAILEY | M | 37 | Fisherman | |
William MYLREA | M | 27 | Fisherman | |
Jacob FAYLE | U | 18 | Fisherman |
|
|
Comments |
|
Vessel "MARY HANNAH" 114 |
|
Name | Married | Age | Occupation | |
Robert QUAYLE | M | 44 | Fisherman | |
John QUILLIAM | U | 24 | Fisherman | |
William QUIRK | U | 20 | Fisherman | |
Thomas KINLEY | U | 34 | Fisherman |
|
|
Comments |
|
Vessel "SATYR" 29 |
|
Name | Married | Age | Occupation | |
William KELLY | M | 34 | Fisherman | |
Thomas KELLY | M | 67 | Shoemaker |
|
|
Comments |
|
Vessel "WILLIE JONES" 155 |
|
Name | Married | Age | Occupation | |
Charles CHRISTIAN | U | 22 | Fisherman | |
David GORRY | U | 23 | Fisherman | |
Hugh CHRISTIAN | U | 19 | Fisherman |
|
|
Comments |
|
Vessel "ELEANOR" 191
|
|
Name | Married | Age | Occupation | |
Thomas WATTERSON | M | 35 | Fisherman | |
William WATTERSON | M | 28 | Fisherman | |
John LACE | U | 22 | Fisherman | |
John MC CONVILLE | U | 33 | Fisherman |
|
|
Comments |
|
Vessel "ALICE LEE" 189
|
|
Name | Married | Age | Occupation | |
James QUIRK | M | 24 | Fisherman | |
George PUGHS | M | 52 | Fisherman | |
George SHIMMIN | M | 44 | Fisherman | |
George T. SHIMMIN | U | 14 | Fisherman | |
Daniel ANDERSON | M | 23 | Fisherman | |
Thomas CAINE | U | 25 | Fisherman |
|
|
Comments |
|
Vessel "EXPERT" 134 |
|
Name | Married | Age | Occupation | |
Samuel MOUGHTIN | M | 23 | Fisherman | |
William CURPHEY | U | 26 | Tailor | |
William SAYLE | M | 30 | Fisherman | |
John QUIRK U 22 Fisherman |
|
|
Comments |
|
Vessel "FAITHFUL" 192 |
|
Name | Married | Age | Occupation | |
William KELLY | M | 40 | Fisherman | |
Joseph CORRIS | U | 20 | Fisherman | |
Thomas CAINE | U | 15 | Fisherman |
|
|
Comments |
|
Vessel "MARGARET GARTON" 46 |
|
Name | Married | Age | Occupation | |
John SHIMMIN | M | 34 | Fisherman |
|
|
Comments |
|
Vessel "SARAH JANE" 53 |
|
Name | Married | Age | Occupation | |
William MOORE | M | 39 | Fisherman | |
William CASHIN | M | 46 | Tailor |
|
|
Comments |
|
Vessel "GUIDE" 25 |
|
Name | Married | Age | Occupation | |
John QUIRK | M | 37 | Fisherman | |
William CORRIS | W | 62 | Fisherman | |
Henry COWLEY | M | 32 | Fisherman | |
Robert NUGENT | U | 20 | Fisherman | |
John KINLEY | U | 19 | Fisherman |
|
|
Comments |
|
Vessel "JOSEPH" 82 |
|
Name | Married | Age | Occupation | |
John MYLREA | M | 43 | Fisherman |
|
|
Comments |
|
Vessel "NYMPH" 57 |
|
Name | Married | Age | Occupation | |
Thomas GORRY | M | 35 | Fisherman | |
William LEECE | U | 26 | Fisherman | |
William CAINE | M | 26 | Fisherman |
|
|
Comments |
|
Vessel "ALICE" 153 |
|
Name | Married | Age | Occupation | |
William HUDSON | U | 27 | Fisherman |
|
|
Comments |
|
Vessel "FLYING FISH" 106 |
|
Name | Married | Age | Occupation | |
Thomas COMAISH | M | 37 | Fisherman | |
James FAYLE | U | 36 | Mason | |
Robert MOORE | U | 22 | Fisherman | |
James GREGGOR | U | 17 | Fisherman | |
Louis CASHIN | U | 13 | Fisherman |
|
|
Comments |
|
Vessel "BEN-MY-CHREE" 130 |
|
Name | Married | Age | Occupation | |
William GORRY | M | 30 | Fisherman | |
William KELLY | M | 38 | Fisherman | |
John KILLEY | M | 39 | Fisherman |
|
|
Comments |
|
Vessel "HERO" 23 |
|
Name | Married | Age | Occupation | |
William GAWNE | M | 45 | Fisherman
Frederick GAWNE | M | 23 | Fisherman | |
John RICE | U | 16 | Fisherman | |
John LACE | U | 17 | Fisherman |
|
|
Comments |
|
Vessel "MARY GRACE" 132 |
|
Name | Married | Age | Occupation | |
William COWLEY | M | 30 | Fisherman | |
William FARGHER | M | 25 | Fisherman | |
John FARGHER | M | 27 | Fisherman | |
Thomas QUILLIAM | U | 12 | Fisherman |
|
|
Comments |
|
Vessel "DOVE" 86 |
|
Name | Married | Age | Occupation | |
Daniel CAIN | M | 30 | Fisherman | |
Henry COOIL | M | 27 | Fisherman | |
William H. CASHIN | U | 19 | Fisherman |
|
|
Comments |
|
Vessel "QUEEN" 102 |
|
Name | Married | Age | Occupation | |
Thomas GELL | M | 39 | Mariner | |
Henry KELLY | M | 28 | Fisherman | |
Robert MOORE | U | 19 | Fisherman | |
Thomas SAYLE | M | 27 | Fisherman |
|
|
Comments |
|
Vessel "FLYING CLOUD" 163 |
|
Name | Married | Age | Occupation | |
Mark SKILLICORN | M | 40 | Mariner | |
Robert KELLY | M | 34 | Fisherman | |
John E. PRESTON | U | 20 | Shoemaker |
|
|
Comments |
|
Vessel "CAMBRIA" 142 |
|
Name | Married | Age | Occupation | |
Thomas GELL | M | 44 | Carpenter | |
John KERMODE | U | 25 | Fisherman | |
Philip SHIMMIN | M | 24 | Fisherman |
|
|
Comments |
|
Vessel "EXPLOIT" 121 |
|
Name | Married | Age | Occupation | |
John QUAYLE | M | 40 | Fisherman | |
John QUAYLE | W | 62 | Fisherman | |
Richd. CANNELL | U | 28 | Fisherman |
|
|
Comments |
|
Vessel "WESTERN MAID" 179 |
|
Name | Married | Age | Occupation | |
Caesar FAYLE | M | 32 | Fisherman | |
Thomas KEWLEY | M | 36 | Fisherman | |
John CREGEEN | U | 17 | Fisherman | |
John HUGHES | U | 18 | Fisherman |
|
|
Comments |
|
Vessel "MONA" 119 |
|
Name | Married | Age | Occupation | |
Jno. WATTERSON | M | 52 | Fisherman | |
Alf. QUILLIAM | U | 20 | Sailmaker | |
Jno. COWLEY | M | 31 | Fisherman | |
Thos. KEIG | U | 18 | Fisherman | |
|
|
Comments |
|
Vessel "ALERT" 58 |
|
Name | Married | Age | Occupation | |
Jno. MC MULLIN | M | 40 | Fisherman | |
|
|
Comments |
|
Vessel "SARAH" 175 |
|
Name | Married | Age | Occupation | |
Jno. MOORE | U | 18 | Fisherman | |
John KELLY | M | 41 | Fisherman | |
Arthur CUNNINGHAM | U | 20 | Fisherman | |
Henry KELLY | U | 14 | Fisherman | |
John KELLY | M | 41 | Fisherman | |
John MOORE | U | 18 | Fisherman | |
|
|
Comments |
|
Vessel "ISLAND LASS" 140 |
|
Name | Married | Age | Occupation | |
Wm. KNEAKLE | U | 21 | Fisherman | |
|
|
Comments |
|
Vessel "DOUGLAS" 12 |
|
Name | Married | Age | Occupation | |
Wm. CAROON | U | 19 | Fisherman | |
Robert VICK | U | 19 | Fisherman | |
|
|
Comments |
|
Vessel "ROYAL OAK" 192 |
|
Name | Married | Age | Occupation | |
Thos. BURDIN | M | 46 | Fisherman | |
Joseph GORRY | M | 37 | Fisherman | |
Thomas WATTLEWORTH | U | 20 | Fisherman | |
William CROWE | U | 18 | Fisherman | |
John Jos. FAYLE | U | 15 | Fisherman | |
|
|
Comments |
|
Vessel "COMRADE" 148 |
|
Name | Married | Age | Occupation | |
Robert BERRY | U | 21 | Fisherman | |
Thos. NIXON | U | 23 | Fisherman | |
|
|
Comments |
|
Vessel "LOTTIE ROBERTS" 197 |
|
Name | Married | Age | Occupation | |
William CARR | U | 24 | Fisherman | |
William CARR | U | 22 | Fisherman | |
|
|
Comments |
|
Vessel "SHAKESPEARE" 15 |
|
Name | Married | Age | Occupation | |
Arthur MC AVOY | U | 27 | Fisherman | |
|
|
Comments |
|
Vessel "DORAH" 167 |
|
Name | Married | Age | Occupation | |
Charles KENNY | U | 20 | Fisherman | |
John FERGUSON | M | 33 | Fisherman | |
|
|
Comments |
|
Vessel "SATIRA" 95 |
|
Name | Married | Age | Occupation | |
Wm.Hy. BROCK | U | 30 | Fisherman | |
|
|
Comments |
|
Vessel "SATYR" 29 |
|
Name | Married | Age | Occupation | |
Michael DORAN | U | 17 | Fisherman | |
|
|
Comments |
|
Vessel "PEEP O'DAY" 11 |
|
Name | Married | Age | Occupation | |
Wm. SMITH | U | 22 | Fisherman | |
Jno. MYLREA | U | 25 | ??? | |
John BURN | U | 23 | Fisherman | |
John CUNNINGHAM | U | 22 | Fisherman | |
|
|
Comments |
|
Vessel "GOLDEN WREN" 8 |
|
Name | Married | Age | Occupation | |
Angus MC LEOD | U | 26 | Fisherman | |
Murdoch MC DONALD | U | 21 | Fisherman | |
Donald STEWART | U | 21 | Fisherman | |
|
|
Comments |
|
Vessel "BLUE RIBBON" 164 |
|
Name | Married | Age | Occupation | |
Kenneth STEWART | M | 29 | Fisherman | |
Kenneth MC DONALD | U | 30 | Fisherman | |
Donald MC LEOD | U | 26 | Fisherman | |
John FINLAYSON | U | 30 | Fisherman | |
John (George) GRAHAME | U | 20 | Fisherman | |
August FINLAYSON | U | 22 | Fisherman | |
Angus STEWART | U | 21 | Fisherman | |
Donald MC INNIS | U | 20 | Fisherman | |
|
|
Comments |
|
Vessel "POLAR STAR" 143 |
|
Name | Married | Age | Occupation | |
Kenneth CAMPBELL | M | 37 | Fisherman | |
Donald MC KINNON | U | 22 | Fisherman | |
Alex. CAMPBELL | U | 25 | Fisherman | |
Donald MC NEILE | U | 18 | Fisherman | |
Malcolm MC KAY | U | 22 | Fisherman | |
Jas. MORRISON | M | 40 | Fisherman | |
Neil MC LEOD | U | 18 | Fisherman | |
Chas. MC KINNON | U | 20 | Fisherman | |
|
|
Comments |
|
Vessel "DIADEM" 138 |
|
Name | Married | Age | Occupation | |
Donald CAMPBELL | U | 20 | Fisherman | |
|
|
Comments |
|
Vessel "LEADER" 133 |
|
Name | Married | Age | Occupation | |
Donald CAMPBELL | U | 20 | Fisherman | |
|
|
Comments |
|
Vessel "BRITTANIA" 66 |
|
Name | Married | Age | Occupation | |
Laughlin MC LEOD | U | 18 | Fisherman | |
Jno. MC DONALD | U | 17 | Fisherman | |
|
|
Comments |
|
Vessel "IDA" 186 |
|
Name | Married | Age | Occupation | |
Arthur RONEY | U | 21 | Fisherman | |
|
|
Comments |
|
Vessel "CONQUEROR" 100 |
|
Name | Married | Age | Occupation | |
William MC BRIDE | U | 18 | Fisherman | |
|
|
Comments |
|
Vessel "KATE" 159 |
|
Name | Married | Age | Occupation | |
Daniel DORAN | U | 22 | Fisherman | |
|
|
Comments |
With thanks to
Bob Sanders
Previous Record
Next Record