Kissacks born pre 1877 (1901 Census)
Estimated Date of Birth | First Name | Surname | Recorded Name (1) | sex | recorded age | Place of Birth |
Administrative County |
Civil Parish | Occupation |
1815 | James | Kissack | male | 86 | IOM | Santon | Braddan | Stationary Engine Flax Mill | |
1824 | James | Kissack | male | 77 | IOM | German | German | Stones Quarryer | |
1824 | Rich | Kissack | male | 77 | IOM | Bradden | Santon | Retired Farmer | |
1826 | Ann | Kissack | female | 75 | IOM | Andreas | Braddan | ||
1827 | James | Kissack | male | 74 | Lancs | Liverpool | West Derby | Retired Police inspector | |
1828 | Ann | Kissack | female | 73 | IOM | Andreas | IOM | ||
1828 | John | Kissack | male | 73 | Scotland | London | Hammersmith | Carpenter | |
1828 | John | Kissack | male | 73 | IOM | Jurby | Jurby | Shoemaker | |
1828 | Mary | Kissack | female | 73 | IOM | Maughold | Maughold | ||
1829 | Thomas | Kissack | male | 72 | IOM | Andreas | Braddan | Farm Steward | |
1830 | James | Kissack | male | 71 | Ireland | Lancashire | Club Collector | ||
1831 | Ellen | Kissack | female | 70 | IOM | Maughold | Onchan | Boarding House Keeper | |
1831 | Mary | Kissack | female | 70 | Durham | Staindrop | Birkenhead | ||
1831 | Mary | Kissack | female | 70 | Lancs | Liverpool | Liverpool | ||
1831 | Thomas | Kissack | Kissael | male | 70 | IOM | Ramsey | Waterloo | Architect |
1831 | Robert | Kissack | male | 70 | Lancs | Liverpool | Birkenhead | ||
1831 | Robert | Kissack | Kissach | male | 70 | IOM | Jurby | Bride | Farmer |
1831 | Margaret | Kissack | Kisach | female | 70 | IOM | Jurby | Bride | Farmer's Wife |
1832 | Harriet | Kissack | female | 69 | IOM | ... | Santon | ||
1833 | Jane | Kissack | female | 68 | IOM | Ballaugh | Andreas | ||
1833 | Thos | Kissack | male | 68 | IOM | Patrick | Patrick | ||
1834 | Elizabeth | Kissack | female | 67 | IOM | Jurby | Andreas | General Domestic | |
1834 | Mary | Kissack | female | 67 | Lincs So Kelsey | Hammersmith | |||
1834 | Mary | Kissack | female | 67 | IOM | Patrick | Patrick | ||
1834 | Thomas | Kissack | male | 67 | IOM | Jurby | Andreas | Labourer | |
1834 | Thomas | Kissack | male | 67 | IOM | Andreas | Lezayre | Farmer | |
1835 | Daniel | Kissack | male | 66 | IOM | Jurby | Jurby | Joiner | |
1836 | Catherine | Kissack | female | 65 | IOM | Jurby | Jurby | ||
1836 | Christopher | Kissack | male | 65 | IOM | Santon | Santon | Farmer | |
1838 | Edward | Kissack | male | 63 | Douglas | IOM | Chillenden Entire | Clergyman (CoE) | |
1838 | Thomas | Kissack | male | 63 | IOM | Braddon | Braddan | Miller | |
1838 | William | Kissack | male | 63 | IOM | Lezayre | Onchan | Boarding House Keeper | |
1839 | Eliza | Kissack | female | 62 | IOM | Lancaster | Wiswell | ||
1839 | Sophia | Kissack | female | 62 | IOM | Douglas | Lezayre | ||
1840 | Ann | Kissack | female | 61 | IOM | Andreas | Andreas | ||
1840 | John | Kissack | male | 61 | IOM | Andreas | Malew | Horseman on Farm | |
1840 | Thomas | Kissack | male | 61 | IOM | Marown | Marown | ||
1841 | Elizabeth | Kissack | female | 60 | IOM | Andreas | Malew | ||
1841 | Thomas | Kissack | male | 60 | IOM | Lezayre | Broughton | Joiner Carpenter | |
1841 | William | Kissack | male | 60 | IOM | Braddan | Onchan | General Labourer | |
1843 | Ann | Kissack | female | 58 | IOM | Lezayre | Braddan | ||
1843 | Margaret | Kissack | female | 58 | IOM | Braddan | Onchan | Charwoman | |
1843 | Robert | Kissack | male | 58 | IOM | Andreas | Lezayre | Farmer | |
1844 | Margarett | Kissack | female | 57 | IOM | Douglas | Onchan | ||
1844 | Sarah | Kissack | female | 57 | Cheshire, Birkenhead | Lancaster | Walton on the hill | Living on own means | |
1845 | Alan | Kissack | male | 56 | IOM | Santon | Onchan | Retired Farmer | |
1845 | Charlotte | Kissack | female | 56 | England | IOM | Onchan | ||
1845 | Elizabeth | Kissack | female | 56 | IOM | Braddan | Lonan | ||
1846 | Catherine | Kissack | female | 55 | IOM | Douglas | Poulton cum Seacon | Living on own means | |
1846 | Christian | Kissack | female | 55 | IOM | Santon | Santon | ||
1846 | Robert | Kissack | male | 55 | England | IOM | Andreas | Shipwright | |
1847 | Joseph | Kissack | male | 54 | England | IOM | Rushen | Retired Master Mariner | |
1847 | William | Kissack | male | 54 | IOM | Braddan | Lonan | General Labourer | |
1848 | Harriet | Kissack | female | 53 | England | IOM | Rushen | ||
1848 | James | Kissack | male | 53 | IOM | Conchan | Onchan | Horseman on Farm | |
1848 | Rose | Kissack | female | 53 | England | IOM | Onchan | Charwoman Laudress | |
1848 | Thomas | Kissack | male | 53 | IOM | Maughold | Maughold | General Labourer | |
1849 | Henry | Kissack | male | 52 | England | IOM | Lezayre | School Attendance Officer | |
1849 | James | Kissack | male | 52 | IOM | Douglas | Onchan | Wine Merchant Grocer & Provisions Dealer | |
1849 | Margaret | Kissack | female | 52 | IOM | Oneham | Lezayre | ||
1849 | William | Kissack | male | 52 | IOM | Douglas | Onchan | Lime Stone Quarry Owner | |
1850 | Edward | Kissack | male | 51 | IOM | Douglas | Onchan | Retired Dentist | |
1850 | Isabella | Kissack | female | 51 | IOM | Rushen | Kirk Michael | ||
1851 | Anne | Kissack | female | 50 | IOM | Lezayre | Kirk Michael | Cook Domestic | |
1851 | Martha | Kissack | female | 50 | Lancs | Liverpool | Chester Monks Coppenhall | ||
1851 | John | Kissack | Kissard | male | 50 | IOM | Barroe | Seaman | |
1852 | Jane | Kissack | female | 49 | IOM | Ballaugh | Kirk Michael | Living on own means | |
1852 | Mary | Kissack | female | 49 | Rawdon | W Edingburgh | Chillenden Entire | ||
1852 | Thomas | Kissack | male | 49 | IOM | Lancashire | West Derby | Machinery Merchant | |
1853 | Charles | Kissack | male | 48 | Liverpool | Lancs | Chester Monks, Coppenhall Crewe | Corporation Labourer | |
1853 | Jane | Kissack | female | 48 | Scotland | West Ham | West Ham | ||
1853 | William | Kissack | male | 48 | Scotland | West Ham | West Ham | Steam Engine Fitter | |
1854 | William | Kissack | male | 47 | IOM | Douglas | IOM | ||
1854 | William | Kissack | male | 47 | IOM | Onchan | Onc han | Farm Servant/Horseman | |
1855 | Agnes | Kissack | female | 46 | Scotland | IOM | Maughold | Farmer | |
1855 | Daniel | Kissack | male | 46 | IOM | Turby | Onchan | Boarding House Keeper | |
1855 | Elizabeth | Kissack | female | 46 | IOM | Maughold | Maughold | ||
1855 | Esther | Kissack | female | 46 | IOM | Ramsey | CB of Blackburn | ||
1855 | Fannie | Kissack | female | 46 | Ireland | Kirkdale | |||
1855 | Isabella | Kissack | female | 46 | IOM | Lonan | Onchan | ||
1855 | Isabella | Kissack | female | 46 | IOM | Maughold | Lezayre | ||
1855 | Isabella | Kissack | female | 46 | IOM | Maughold | Maughold | ||
1855 | John | Kissack | male | 46 | IOM | Michael | Kirk Michael | Stoker on Steam Ship | |
1855 | John | Kissack | male | 46 | IOM | Lezayre | Maughold | Joiner/Journeyman | |
1855 | Susannah | Kissack | female | 46 | IOM | Lezayre | Broughton | ||
1856 | Emily | Kissack | female | 45 | Lancs | Liverpool | Walton on the hill | ||
1856 | Jane | Kissack | female | 45 | IOM | Patrick | German | ||
1856 | Robert | Kissack | male | 45 | IOM | Douglas | Onchan | Farrier | |
1856 | Sarah | Kissack | female | 45 | Gosforth | Cumberland | West Derby | ||
1856 | William | Kissack | male | 45 | IOM | Braddan | Braddan | Joiner | |
1856 | William | Kissack | male | 45 | IOM | Cumberland | Carlatton | Farmer | |
1857 | Annie | Kissack | female | 44 | IOM | Braddan | Braddan | ||
1857 | Elizabeth | Kissack | female | 44 | IOM | Onchan | Onchan | ||
1857 | Elizth | Kissack | female | 44 | IOM | Douglas | Onchan | ||
1857 | Ellen | Kissack | female | 44 | IOM | Jurby | Lezayre | ||
1857 | John | Kissack | Kissaek | male | 44 | IOM | Barrow in Furness | Ship Rigger | |
1857 | Mary | Kissack | female | 44 | IOM | Braddan | Onchan | ||
1857 | Eleanor | Kissack | Kissach | female | 44 | IOM | Lezayre | Maughold | Lodging House Keeper |
1859 | Frank | Kissack | male | 42 | IOM | Douglas | Slough | Dentist | |
1859 | John | Kissack | male | 42 | IOM | Maughold | Maughold | General Labourer | |
1859 | Joseph | Kissack | male | 42 | IOM | Onchan | Onchan | Baker & Master | |
1859 | Thomas | Kissack | male | 42 | IOM | Lancashire | Everton | Sanitary Inspector | |
1860 | Georgina | Kissack | female | 41 | Scotland | Lancashire | Seaforth | ||
1860 | William | Kissack | male | 41 | Liverpool | Lancashire | West Derby | Cotton Porter | |
1861 | Alfred | Kissack | male | 40 | Douglas | IOM | Slough | Photographer | |
1861 | Besty | Kissack | female | 40 | IOM | Bride | Andreas | ||
1861 | Catherine | Kissack | female | 40 | IOM | Castletown | Onchan | ||
1861 | Edward | Kissack | male | 40 | IOM | Braddan | Braddan | Ordinary Agricultural Labourer | |
1861 | Edward | Kissack | male | 40 | IOM | Patrick | Patrick | Lead Miner | |
1861 | Esther | Kissack | female | 40 | IOM | Santon | Santon | ||
1861 | John | Kissack | male | 40 | IOM | Jurby | Malew | Lead Miner | |
1861 | Thomas | Kissack | male | 40 | Firmskith Pool | Middlesex | Paddington | Architect Engineer | |
1861 | William | Kissack | male | 40 | Ramsey | IOM | Attercliffe Cum Darnall, Sheffield | Boiler Fireman Stoker | |
1862 | Clara | Kissack | female | 39 | IOM | Cumberland | Carlatton | ||
1862 | Emily | Kissack | female | 39 | IOM | Patrick | Patrick | ||
1862 | Esther | Kissack | female | 39 | IOM | Jurby | Malew | ||
1862 | Esther | Kissack | female | 39 | IOM | Andreas | Maughold | ||
1862 | Thomas | Kissack | male | 39 | IOM | Jurby | Andreas | Jobbing Gardener | |
1863 | Charles | Kissack | male | 38 | IOM | Braddan | Maughold | Advocates Clerk | |
1863 | Charles | Kissack | male | 38 | IOM | German | Onchan | Grocers Assistant | |
1863 | Eliza | Kissack | female | 38 | IOM | Douglas | Maughold | ||
1863 | George | Kissack | male | 38 | Lancs | Liverpool | Everton | Oil Warehouseman | |
1863 | Jabes | Kissack | male | 38 | IOM | Patrick | Patrick | Lead Miner | |
1863 | Walter | Kissack | male | 38 | IOM | Jurby | Bride | Farmer | |
1864 | Alexander | Kissack | male | 37 | Scotland | Durham | South Shields | Plasterer | |
1864 | Fannie | Kissack | female | 37 | IOM | Douglas | Onchan | ||
1864 | Marian | Kissack | female | 37 | Peel | IOM | Attercliffe Cum Darnall, Sheffield | ||
1865 | John | Kissack | Kissaelt | male | 36 | IOM | Toxeth Park | Dock Labourer | |
1865 | Annie | Kissack | female | 36 | IOM | Onchan | Conchan | ||
1865 | Margaret | Kissack | female | 36 | Scotland | Lancashire | West Derby | ||
1865 | Robt | Kissack | male | 36 | IOM | Patrick | Patrick | Lead Miner | |
1866 | Annie | Kissack | female | 35 | Stoke on Trent | Staffordshire | Everton | ||
1866 | Lilian | Kissack | female | 35 | Liverpool | Lancashire | West Derby | ||
1867 | Emily | Kissack | female | 34 | IOM | Andreas | Andreas | ||
1867 | George | Kissack | male | 34 | IOM | Maughold | Maughold | Ordinary Agricultural Labourer | |
1867 | Herbert | Kissack | male | 34 | IOM | Lancaster | Everton | Mariner | |
1867 | Samuel | Kissack | male | 34 | Lanc | Everton | Pendleton, Lancs | Master Pawnbroker & Jewller | |
1867 | William | Kissack | male | 34 | IOM | Ramsey | Barrow in Furness | Steam Engine Fitter | |
1869 | Edith | Kissack | female | 32 | Lanc | Everton | Pendleton | ||
1869 | Emily | Kissack | female | 32 | Andreas | IOM | Andreas | ||
1869 | Robert | Kissack | male | 32 | Iom | Braddan | Onchan | Cabinet Maker | |
1869 | Sarah | Kissack | female | 32 | Scotland | Durham | South Shields | ||
1869 | William | Kissack | male | 32 | IOM | Lezayre | Lezayre | Horseman on Farm | |
1870 | Amy | Kissack | female | 31 | Ramsey | IOM | CB of Blackburn | General Domestic | |
1870 | James | Kissack | male | 31 | IOM | Lancashire | West Derby | Builders Joiner | |
1870 | Sarah | Kissack | Kissach | female | 31 | IOM | Jurby | Jurby | |
1871 | Ada | Kissack | female | 30 | Lancs | Liverpool | Everton | ||
1871 | Annie | Kissack | female | 30 | Lancs | Southport | CB of Blackburn | Serving Maid Domestic | |
1871 | Bessie | Kissack | female | 30 | IOM | German | German | Nurse - sick | |
1871 | Enos | Kissack | male | 30 | IOM | Jurby | Bride | Ordinary Agrie Labourer | |
1871 | James | Kissack | male | 30 | Patrick | IOM | Onchan | Mariner | |
1871 | Jane | Kissack | female | 30 | Kent | Greenhythe | Paddington | ||
1871 | John | Kissack | male | 30 | IOM | Jurby | Kirkdale, Liverpool | Policeman | |
1871 | Catherine | Kissack | Kissach | female | 30 | IOM | Andreas | Bride | |
1872 | Christian | Kissack | female | 29 | Iom | Lezayre | Onchan | ||
1872 | Elizabeth | Kissack | female | 29 | Lanc | Liverpool | Barrow in Furness | ||
1872 | Isabella | Kissack | female | 29 | IOM | Lezayre | Lezayre | Assistant Laundress | |
1872 | Janet | Kissack | female | 29 | IOM | Douglas | Onchan | ||
1872 | Margaret | Kissack | female | 29 | IOM | Marown | Marown | ||
1873 | Catherine | Kissack | female | 28 | IOM | Andreas | Lezayre | ||
1873 | Eleanor | Kissack | female | 28 | IOM | Braddar | Rushen | Boarding House Keeper | |
1873 | Eleanor | Kissack | female | 28 | IOM | Lancashire | Waterloo | General Servant Domestic | |
1873 | Emily | Kissack | female | 28 | IOM | Orchan | Lonan | ||
1873 | Helen | Kissack | female | 28 | IOM | Santon | Santon | ||
1873 | William | Kissack | male | 28 | IOM | Marown | Marown | Joiner & Builder | |
1873 | John | Kissack | Kissach | male | 28 | IOM | Andreas | Bride | Farmer's Son |
1874 | Edward | Kissack | male | 27 | Rushen | Vicarage | Chillenden Entire | Clergyman (CoE) | |
1874 | Eliza | Kissack | female | 27 | Yorks | Otley | Otley | Machine Minder - Printing Works | |
1874 | Richard | Kissack | male | 27 | IOM | Worcestershire | Bromsgrove | Farmer | |
1875 | John | Kissack | Kissach | male | 26 | IOM | Lezayre | Jurby | Farmer & Butcher |
1875 | David | Kissack | male | 26 | Lancs | Liverpool | Streatham | Agent - Frent Spice & Co | |
1875 | Janet | Kissack | female | 26 | Scotland | Lancashire | Bootle cum Linacre | ||
1875 | John | Kissack | male | 26 | IOM | Lonan | Lonan | Horseman on Farm | |
1875 | John | Kissack | male | 26 | IOM | Marown | Marown | Builder & Joiner | |
1875 | John | Kissack | male | 26 | IOM | Jurby | Patrick | Horseman on Farm | |
1875 | Kate | Kissack | female | 26 | IOM | Andreas | Bride | ||
1875 | Maggie | Kissack | female | 26 | Lancs | Liverpool | Everton | ||
1875 | Martha | Kissack | female | 26 | IOM | Douglas | Onchan | ||
1875 | Wilfred | Kissack | male | 26 | Rushden Vicarage | IOM | Chillenden Entire | Clergyman (CoE) | |
1875 | Wilhelnisna | Kissack | female | 26 | IOM | Lancashire | Huyton with Roby | Waitress Domestic | |
1875 | William | Kissack | male | 26 | IOM | Lancashire | Bootle cum linacre | Joiner | |
1875 | Edith | Kissack | Kissach | female | 26 | IOM | Andreas | Bride | |
1876 | Ann | Kissack | female | 25 | IOM | Lonan | Patrick | ||
1876 | Annie | Kissack | female | 25 | IOM | Maughold | Maughold | ||
1876 | Beatrice | Kissack | female | 25 | IOM | Douglas | Onchan | Laundry Worker | |
1876 | Helen | Kissack | female | 25 | Lancs | Lytham | Blackburn | ||
1876 | Henry | Kissack | male | 25 | IOM | Maughold | Maughold | Porter in Iron Works | |
1876 | John | Kissack | male | 25 | IOM | Lezayre | Maughold | Joiner/Journeyman | |
1876 | Minnie | Kissack | female | 25 | Lancs | Liverpool | Streatham | ||
1876 | Elizabeth | Kissack | Kissach | female | 25 | IOM | Malew | Maughold |
Note 1: The recorded name is assumed to be a mis-transcribed one.