Kissacks born post 1877 (1901 Census)
Estimated Date of Birth | First Name | Surname | Recorded Name (1) | sex | recorded age | Place of Birth |
Administrative County |
Civil Parish | Occupation |
1877 | Agnes | Kissack | female | 24 | IOM | Ramsey | CB of Blackburn | Housemaid Domestic | |
1877 | Ella | Kissack | female | 24 | IOM | Worcestershire | Worcester | Parlourmaid Domestic | |
1877 | Enid | Kissack | female | 24 | Rushen Vicarage | IOM | Chillenden Entire | ||
1877 | Harry | Kissack | male | 24 | IOM | Liverpool | West Derby | Police Constable | |
1877 | Mary | Kissack | female | 24 | Liverpool | Lancashire | West Derby | General Domestic Servant | |
1877 | William | Kissack | male | 24 | IOM | Blackburn | Blackburn | Bricksetter | |
1878 | Amy | Kissack | female | 23 | IOM | German | Marown | ||
1878 | Annie | Kissack | female | 23 | IOM | Maughold | Maughold | ||
1878 | Catherine | Kissack | female | 23 | Andreas | IOM | Andreas | ||
1878 | Edward | Kissack | male | 23 | IOM | Braddon | Braddan | Joiner | |
1878 | Emily | Kissack | female | 23 | IOM | Ramsey | Maughold | General Servant Domestic | |
1878 | Esther | Kissack | female | 23 | Prestington | Cumberland | Blackburn | General Servant Domestic | |
1878 | Gertrude | Kissack | female | 23 | Lancs | Seacombe | St Giles in the fields & St George, Bloomsbury | Parlourmaid Domestic | |
1878 | Harold | Kissack | male | 23 | Rushen Vicarage | IOM | Chillenden Entire | Bank Clerk | |
1878 | Herbert | Kissack | male | 23 | Barrow | Barrow | Wiswell | Calico Prontworks Clerk | |
1878 | John | Kissack | male | 23 | Liverpool | Kirkdale | Everton | Coal Agent | |
1878 | Robert | Kissack | male | 23 | Andreas | IOM | Andreas | Horse Man on Farm | |
1878 | Sarah | Kissack | female | 23 | IOM | Worcestershire | Bromsgrove | ||
1878 | Thomas | Kissack | male | 23 | IOM | Marown | Marown | Blacksmith | |
1879 | Christian | Kissack | female | 22 | IOM | Jurby | Malew | ||
1879 | Christina | Kissack | female | 22 | Lancashire | Barrow | Barrow in Furness | ||
1879 | Edward | Kissack | male | 22 | Ramsey | IOM | Lezayre | Cycle Engineer | |
1879 | Mary | Kissack | female | 22 | Iom | Andreas | Onchan | ||
1879 | Robert | Kissack | male | 22 | IOM | Marown | Marown | Blacksmith | |
1879 | William | Kissack | male | 22 | Liverpool | Kirkdale | Dock Labourer | ||
1880 | Alfred | Kissack | male | 21 | IOM | Marown | Marown | Painter | |
1880 | Ann | Kissack | female | 21 | Lancs | Liverpool | Walton on the hill | Boarding School Teacher | |
1880 | Annie | Kissack | female | 21 | IOM | Braddan | Braddan | Dressmaker | |
1880 | Annie | Kissack | female | 21 | IOM | Onchan | Braddan | General Servant Domestic | |
1880 | Eleanor | Kissack | female | 21 | IOM | Patrick | Braddan | General Servant Domestic | |
1880 | Ernest | Kissack | male | 21 | IOM | Blackburn | Blackburn | Bricksetter | |
1880 | Henry | Kissack | male | 21 | Kirk Bride Rectory | IOM | Chillenden Entire | Grain Merchant | |
1880 | Thomas | Kissack | male | 21 | Lanc | Manchester | Broughton, Lancaster | Insurance Clerk | |
1880 | Walter | Kissack | male | 21 | IOM | Lezayre | Lezayre | Farmers Son | |
1880 | Wilfred | Kissack | male | 21 | IOM | Michael | Braddan | Joiner | |
1881 | Edith | Kissack | female | 20 | Liverpool | Everton | Everton | ||
1881 | Florence | Kissack | female | 20 | IOM | Marown | Marown | ||
1881 | James | Kissack | male | 20 | IOM | Ramsey | Maughold | Grocers Assistant | |
1881 | John | Kissack | male | 20 | Manchester | Lancs | Broughton, Lancs | Warehouseman | |
1881 | John | Kissack | male | 20 | IOM | Patrick | Patrick | Cattle man on farm | |
1881 | John | Kissack | male | 20 | Wiswell | Lancaster | Wiswell | Labourer - Calico Printworks | |
1881 | Lilian | Kissack | female | 20 | IOM | German | German | living at home | |
1881 | Maggie | Kissack | female | 20 | IOM | Douglas | Onchan | ||
1881 | Marion | Kissack | female | 20 | Lancs | Lpool | Kirkdale | Clerk Soap Works | |
1881 | Thomas | Kissack | male | 20 | Douglas | IOM | Northumberland | Ableseaman | |
1881 | Thomas | Kissack | male | 20 | IOM | Peel | Walton on the hill | Coachman - not domestic | |
1882 | Alfred | Kissack | male | 19 | Yorks, Otley | West Riding | Yorks, Otley | L abourer - Printers Engineer | |
1882 | Bernard | Kissack | male | 19 | Kirk Bride Rectory | IOM | Chillenden Entire | Student | |
1882 | Catherine | Kissack | female | 19 | IOM | Andreas | Andreas | ||
1882 | Catherine | Kissack | female | 19 | IOM | Ramsey | Lezayre | ||
1882 | Emily | Kissack | female | 19 | Lancs | Liverpool | Walton on the hill | ||
1882 | Esther | Kissack | female | 19 | IOM | Michael | Onchan | ||
1882 | Frances | Kissack | female | 19 | IOM | Michael | Onchan | ||
1882 | John | Kissack | male | 19 | IOM | Maughold | Maughold | Shoemaker | |
1882 | John | Kissack | male | 19 | IOM | Maughold | Maughold | Farmers Son | |
1882 | Joseph | Kissack | male | 19 | Conchan | IOM | Onchan | Butchers Assistant | |
1882 | Laura | Kissack | female | 19 | IOM | Michael | Braddan | ||
1882 | Mary | Kissack | female | 19 | IOM | Braddon | Braddan | ||
1882 | Ralph | Kissack | male | 19 | IOM | Douglas | Onchan | Joiner's Apprentice | |
1882 | Sarah | Kissack | female | 19 | Liverpool | Lancashire | Everton | Insurance/Dressmaker | |
1883 | Alice | Kissack | female | 18 | IOM | Michael | Lezayre | ||
1883 | Gerald | Kissack | male | 18 | Liverpool | Lancashire | West Derby | Apprentice machinery engineer | |
1883 | Harry | Kissack | male | 18 | IOM | Conchan | Onchan | Carter on farm | |
1883 | Mary | Kissack | female | 18 | IOM | Onchan | Conchan | ||
1883 | Robert | Kissack | male | 18 | Liverpool | Lancashire | Everton | Telegraph Messenger | |
1883 | Clara | Kissack | Kisseck | female | 18 | IOM | Pontesbury, Shropshire | General Servant Domestic | |
1884 | Blanche | Kissack | female | 17 | IOM | Michael | Braddan | Dressmaker | |
1884 | Clara | Kissack | female | 17 | IOM | Cumberland | Carlatton | Farmers Daughter | |
1884 | Emily | Kissack | female | 17 | Kirk Bride Rectory | IOM | Chillenden Entire | ||
1884 | Emily | Kissack | female | 17 | IOM | Patrick | Patrick | Dairymaid | |
1884 | Florrie | Kissack | female | 17 | Lanc | Manchester | Broughton | Dressmaker | |
1884 | James | Kissack | male | 17 | IOM | Douglas | Onchan | Handresser | |
1884 | John | Kissack | male | 17 | Essex | Silvertown | West Ham | Steam Engine Fitter | |
1884 | Nellie | Kissack | female | 17 | IOM | Marown | Marown | ||
1884 | Robert | Kissack | male | 17 | IOM | Douglas | Onchan | Compositor Apprentice | |
1885 | Ada | Kissack | female | 16 | Liverpool | Lancashire | West Derby | ||
1885 | Amy | Kissack | female | 16 | Lanc | Manchester | Broughton | ||
1885 | Annie | Kissack | female | 16 | IOM | Cumberland | Carlatton | Farmers Daughter | |
1885 | Charles | Kissack | male | 16 | IOM | Maughold | Maughold | Apprentice Blacksmith | |
1885 | Emily | Kissack | female | 16 | IOM | Patrick | Marown | general servant - domestic | |
1885 | Florence | Kissack | female | 16 | IOM | Braddon | Braddan | Pupil Teacher | |
1885 | Lennie | Kissack | female | 16 | IOM | Douglas | Onchan | ||
1885 | Perry | Kissack | male | 16 | England | IOM | Onchan | ||
1885 | Thomas | Kissack | male | 16 | IOM | Douglas | Onchan | Aprentice Grocer | |
1885 | William | Kissack | male | 16 | IOM | Douglas | Braddan | Apprentice Joiner | |
1885 | William | Kissack | male | 16 | England | IOM | Onchan | Baker/Journeyman | |
1886 | Annette | Kissack | female | 15 | Liverpool | Lancashire | Everton | Apprentice Millenery | |
1886 | Eleanor | Kissack | female | 15 | IOM | Conchan | Onchan | ||
1886 | Ernest | Kissack | male | 15 | Lanc | Liverpool | Walton on the hill | ||
1886 | Florence | Kissack | female | 15 | IOM | Maughold | Maughold | General Servant - not domestic | |
1886 | Gladys | Kissack | female | 15 | IOM | Santon | Onchan | Dressmaker Apprentice | |
1886 | John | Kissack | male | 15 | IOM | Jurby | Malew | Miner/Washer | |
1886 | Margaret | Kissack | female | 15 | IOM | Malew | Kirk Michael | ||
1886 | Marion | Kissack | female | 15 | Lanc | Seaforth | Seaforth | ||
1886 | Richard | Kissack | male | 15 | IOM | Douglas | Onchan | Errandlad | |
1886 | Thomas | Kissack | male | 15 | IOM | Lonan | Lonan | ||
1886 | Athois | Kissack | Kissach | female | 15 | IOM | Barrow in Furness | Confectioner | |
1887 | Daisie | Kissack | female | 14 | Lancs | Liverpool | Walt on on the hill | ||
1887 | Emily | Kissack | female | 14 | IOM | Maughold | Maughold | ||
1887 | George | Kissack | male | 14 | IOM | Douglas | Onchan | Clerk | |
1887 | Miles | Kissack | male | 14 | England | IOM | Rushen | ||
1887 | Nellie | Kissack | female | 14 | Lanc | Seaforth | Seaforth | ||
1888 | Albert | Kissack | male | 13 | IOM | Douglas | Onchan | Schoolboy | |
1888 | Alfred | Kissack | male | 13 | Lanc | Seaforth | Lancashire | Seaforth | |
1888 | Amey | Kissack | female | 13 | IOM | Braddan | Onchan | ||
1888 | Elizabeth | Kissack | female | 13 | IOM | Maughold | Maughold | ||
1888 | Emily | Kissack | female | 13 | IOM | Michael | Kirk Michael | ||
1888 | Ethel | Kissack | female | 13 | Liverpool | Lancashire | West Derby | ||
1888 | Henrietta | Kissack | female | 13 | IOM | Cumberland | Carlatton | Farmers Daughter | |
1888 | Isabel | Kissack | female | 13 | Cheshire | Tranmere | Birkenhead | attending school | |
1888 | Jane | Kissack | female | 13 | IOM | Michael | Kirk Michael | ||
1888 | Jessie | Kissack | female | 13 | IOM | Maughold | Maughold | ||
1888 | Lily | Kissack | female | 13 | IOM | Patrick | Patrick | ||
1888 | William | Kissack | male | 13 | IOM | Douglas | IOM | Schoolboy | |
1889 | Alexander | Kissack | male | 12 | Lancs | Liverpool | Walton on the hill | ||
1889 | Arthur | Kissack | male | 12 | IOM | Douglas | Onchan | ||
1889 | Catherine | Kissack | female | 12 | IOM | Maughold | Maughold | ||
1889 | Elliot | Kissack | female | 12 | England | IOM | Onchan | ||
1889 | Fred | Kissack | male | 12 | IOM | German | German | ||
1889 | James | Kissack | male | 12 | IOM | German | German | ||
1889 | Mary | Kissack | female | 12 | IOM | Andreas | Andreas | ||
1889 | Mary | Kissack | female | 12 | IOM | Ramsey | Lezayre | ||
1889 | William | Kissack | male | 12 | Douglas | IOM | Attercliffe Cum Darnall, Sheffield | ||
1889 | William | Kissack | male | 12 | IOM | Braddon | Braddan | ||
1890 | Adelaide | Kissack | female | 11 | Cheshire | Tranmere | Birkenhead | attending school | |
1890 | Christian | Kissack | female | 11 | IOM | Michael | Kirk Michael | ||
1890 | Frederick | Kissack | male | 11 | IOM | Douglas | Onchan | ||
1890 | Gladys | Kissack | female | 11 | Liverpool | Lancashire | West Derby | ||
1890 | Mable | Kissack | female | 11 | IOM | Cumberland | Carlatton | Farmers Daughter | |
1891 | Anna | Kissack | female | 10 | IOM | Michael | Kirk Michael | ||
1891 | Edward | Kissack | male | 10 | IOM | Douglas | Onchan | ||
1891 | James | Kissack | male | 10 | IOM | Maughold | Maughold | ||
1891 | Robert | Kissack | male | 10 | Liverpool | England | Andreas | ||
1891 | Thomas | Kissack | male | 10 | Lanc | Seaforth | Seaforth | ||
1891 | Willie | Kissack | male | 10 | Tranmere, Cheshire | Birkenhead | Birkenhead | at school | |
1892 | Albert | Kissack | male | 9 | Lanc | Everton | Pendleton | at School | |
1892 | Edward | Kissack | male | 9 | Lancs | Liverpool | Walton on the hill | ||
1892 | Ernest | Kissack | male | 9 | IOM | Douglas | Onchan | ||
1892 | James | Kissack | male | 9 | England | IOM | Onchan | ||
1892 | Jean | Kissack | female | 9 | IOM | Cumberland | Carlatton | ||
1892 | Robert | Kissack | male | 9 | IOM | Andreas | Andreas | ||
1893 | Caroline | Kissack | female | 8 | USA | Durham Co' Shields | |||
1893 | Daniel | Kissack | male | 8 | IOM | Douglas | Onchan | School | |
1893 | Dorothy | Kissack | female | 8 | England | IOM | Onchan | ||
1893 | Edward | Kissack | male | 8 | Barrow in Furness | Lanc | Attercliffe Cum Darnall, Sheffield | ||
1893 | Esther | Kissack | female | 8 | IOM | Patrick | Malew | ||
1893 | George | Kissack | male | 8 | IOM | Maughold | Maughold | ||
1893 | Leonora | Kissack | female | 8 | Liverpool | Lancashire | West Derby | ||
1893 | Lily | Kissack | female | 8 | IOM | Maughold | Maughold | ||
1893 | Maud | Kissack | female | 8 | IOM | German | German | ||
1893 | Thomas | Kissack | male | 8 | IOM | Ramsey | Lezayre | ||
1894 | Agnes | Kissack | female | 7 | Lanc | Seaforth | Seaforth | ||
1894 | Alan | Kissack | male | 7 | England | IOM | Onchan | ||
1894 | Alfie | Kissack | male | 7 | IOM | Douglas | Onchan | ||
1894 | Catherine | Kissack | female | 7 | IOM | Andreas | Andreas | ||
1894 | Catherine | Kissack | female | 7 | IOM | Andreas | Bride | ||
1894 | Ethel | Kissack | female | 7 | IOM | Douglas | Onchan | ||
1894 | Olivia | Kissack | female | 7 | Lanc | Everton | Pendleton, Lancs | at school | |
1894 | Richard | Kissack | male | 7 | IOM | Cumberland | Carlatton | ||
1895 | Christina | Kissack | female | 6 | IOM | Maughold | Maughold | ||
1895 | Elizabeth | Kissack | female | 6 | IOM | Lancashire | West Derby | ||
1895 | John | Kissack | male | 6 | IOM | Braddon | Braddan | ||
1895 | Walter | Kissack | male | 6 | IOM | Andreas | Bride | ||
1896 | Alexander | Kissack | male | 5 | Scotland | Durham | South Shields | ||
1896 | Catherine | Kissack | female | 5 | England | IOM | Onchan | ||
1896 | Charles | Kissack | male | 5 | Barrow in Furness | Lanc | Barrow in Furness | ||
1896 | Edith | Kissack | female | 5 | Iom | Braddan | Onchan | ||
1896 | Edward | Kissack | male | 5 | IOM | Maughold | Rushen | ||
1896 | Edward | Kissack | male | 5 | IOM | Douglas | Patrick | ||
1896 | George | Kissack | male | 5 | IOM | Ramsey | Barrow in Furness | ||
1896 | Harry | Kissack | male | 5 | England | IOM | Conchan | ||
1896 | Lilian | Kissack | female | 5 | IOM | Conchan | Onchan | ||
1896 | Lilian | Kissack | female | 5 | Liverpool | Lancashire | West Derby | ||
1896 | Norman | Kissack | male | 5 | IOM | Andreas | Andreas | ||
1896 | Oliver | Kissack | male | 5 | IOM | Douglas | Onchan | ||
1896 | Robert | Kissack | male | 5 | IOM | Cumberland | Carlatton | ||
1897 | Clarke | Kissack | male | 4 | IOM | Maughold | Maughold | ||
1897 | Emily | Kissack | female | 4 | IOM | Andreas | Andreas | ||
1897 | George | Kissack | male | 4 | Lanc | Seaforth | Seaforth | ||
1897 | John | Kissack | male | 4 | Andreas | IOM | Andreas | ||
1897 | Mildred | Kissack | female | 4 | IOM | Douglas | Patrick | ||
1898 | Alfred | Kissack | male | 3 | Barrow-In-Furness | Sheffield | Attercliffe Cum Darnall, Sheffield | ||
1898 | Charles | Kissack | male | 3 | IOM | Ramsey | Maughold | ||
1898 | Edith | Kissack | female | 3 | Liverpool | Lancashire | West Derby | ||
1898 | Eleanor | Kissack | female | 3 | IOM | Douglas | Onchan | ||
1898 | Isabel | Kissack | female | 3 | IOM | Cumberland | Carlatton | ||
1898 | James | Kissack | male | 3 | IOM | Lancashire | West Derby | ||
1898 | Letitia | Kissack | female | 3 | IOM | Onchan | Onchan | ||
1898 | Thomas | Kissack | male | 3 | IOM | Andreas | Bride | ||
1898 | Walter | Kissack | male | 3 | IOM | Maughold | Maughold | ||
1898 | William | Kissack | male | 3 | Barrow | Lanc | Barrow in Furness | ||
1899 | Annie | Kissack | female | 2 | IOM | Lonan | Patrick | ||
1899 | George | Kissack | male | 2 | Lancs | Liverpool | Everton | ||
1899 | John | Kissack | male | 2 | Cheshire | Seacombe | Everton | ||
1899 | Margaret | Kissack | female | 2 | Lancashire | Liverpool | Bootle cum Linacre | ||
1899 | Roy | Kissack | male | 2 | Lancs | Manchester | Yardley, Worcester | ||
1899 | Thos | Kissack | male | 2 | IOM | Patrick | Patrick | ||
1899 | William | Kissack | male | 2 | IOM | Lezayre | Lezayre | ||
1899 | William | Kissack | male | 2 | IOM | Douglas | Onchan | ||
1900 | Elizabeth | Kissack | female | 1 | Lanc | Barrow | Barrow in Furness | ||
1900 | Ethel | Kissack | female | 1 | IOM | Ramsey | Lezayre | ||
1900 | John | Kissack | male | 1 | Andreas | IOM | Andreas | ||
1900 | Thomas | Kissack | male | 1 | IOM | Douglas | Onchan | ||
1900 | Violet | Kissack | female | 1 | London | Streatham | Streatham | ||
1900 | Mary | Kissack | Kissach | female | 1 | IOM | Ramsey | Maughold | |
1900 | Edward | Kissack | male | 10M | IOM | Douglas | Onchan | ||
1900 | Walter | Kissack | male | 10M | Sheffield | York | Attercliffe Cum Darnall, Sheffield | ||
1900 | Eva | Kissack | female | 11M | Cheshire | Seacombe | Everton | ||
1900 | Wilfred | Kissack | male | 11M | IOM | Marown | Marown | ||
1900 | Wm | Kissack | male | 11M | Liverpool | Lancashire | West Derby | ||
1901 | Catherine | Kissack | female | 2M | IOM | Lezayre | Lezayre | ||
1901 | May | Kissack | female | 2M | London | West London | Camberwell | ||
1901 | Richard | Kissack | male | 2M | Yew Tree Farm, Shepley | Worcestershire | Bromsgrove, Worcestershire | ||
1901 | Charles | Kissack | male | 3M | Lancs | Liverpool | Everton | ||
1901 | Thomas | Kissack | Kissach | male | 5M | IOM | Jurby | Jurby | |
1901 | John | Kissack | male | 6M | IOM | Patrick | Patrick | ||
1900 | Beatrice | Kissack | female | 9M | IOM | Lancashire | West Derby |
Note 1: The recorded name is assumed to be a mis-transcribed one.