Province: Manitoba District: MacDonald Enumeration District: 18 (page 12)
# | | Name | Loc' | Sex | Relation | Mar'd | D.O.B | Age | Place of Birth | Date of entry | Origin Current Nat'lty | Religion | Job Employed | wks in 1910 | hrs/wk total wage | read write |
19 | 123 | KISSACK, John | CPR | m | Head | m | Oct 1881 | 29 | Isle of Man | 1902 | Manx Canadian | Presbyterian | ? Section CPR | 52 | 60 900 | yes yes |
20 | | KISSACK, Alexis | CPR | f | Wife | m | Feb 1887 | 24 | Scotland | 1906 | Scottish Canadian | Presbyterian | | | | yes yes |
21 | | KISSACK, Doris | CPR | f | Daughter | s | May 1909 | 2 | Manitoba | | Canadian Canadian | Presbyterian | | | | |
22 | | KISSACK, Wilfred | CPR | m | Son | s | Mar 1911 | - | Manitoba | | Canadian Canadian | Presbyterian | | | | |
23 | | KISSACK, George | CPR | m | Brother | s | Oct 1882 | 18 | Isle of Man | 1911 | Manx Canadian | Presbyterian | Labourer? CPR | 2.5 | 60 180? | yes yes |
Comments |
George having emigrated to Canada and living with his elder brother.
|
Next Record
|