Ramsey Kissacks 1841

Year Dist Schedule Name Surname Age Address
1841 1 32 Jane KISSACK 45 Lezayre Street
1 32 William KISSACK 35 Lezayre Street
1 32 Ann KISSACK 15 Lezayre Street
1 32 Thomas KISSACK 10 Lezayre Street
1 59 Charles KISSACK 55 Street behind Court House
1 59 Jane KISSACK 55 Street behind Court House
1 59 William KISSACK 25 Street behind Court House
1 59 Jane KISSACK 22 Street behind Court House
1 93 Jane KISSACK 13 West Quay
2 67 Jane KISSACK(Kissag) 40 John Street
2 67 Isabella KISSACK 10 John Street
2 137 John KISSACK 55
Church Street
2 137 Mary KISSACK 50 Church Street
2 137 John KISSACK 25 Church Street
2 137 Christian KISSACK 15 Church Street
2 137 Jane KISSACK 12 Church Street
2 145 James KISSACK 25 Church Street Eastside
2 145 Robert KISSACK 15 Church Street East side
3 126 Judith KISSACK 60 King Street
3 153 Christian KISSACK 15 Dale Street